Event | Time | Swimmer | Date |
---|---|---|---|
50 Freestyle | 22.08 | J. Cumming | 3/6/69 |
100 Freestyle | 49.12 | J. Cumming | 3/8/69 |
200 Freestyle | 1:49.22 | J. Cumming | 3/7/69 |
500 Freestyle | 5:15.45 | K. Schmitt | 3/6/69 |
1000 Freestyle | 11:30.4 | K. Schmitt | 2/1/69 |
1650 Freestyle | 18:28.5 | K. Schmitt | 3/8/69 |
100 Backstroke | 57.6 | K. Krueger | 3/4/67 |
200 Backstroke | 2:11.09 | W. Rake | 2/8/69 |
100 Butterfly | 56.77 | S. Katz | 3/8/69 |
200 Butterfly | 2:09.61 | S. Katz | 3/7/69 |
100 Breaststroke | 1:03.8 | D. Zemer | 3/3/67 |
200 Breaststroke | 2:22.7 | T. Danko | 2/18/66 |
200 I.M. | 2:10.71 | P. Mack | 3/6/69 |
400 I.M. | 4:46.17 | W. Rake | 3/7/69 |
400 Medley Relay | 3:39.1 | C. Kaufman D. Zemer K. Krueger R. Cornell |
3/2/67 |
400 Freestyle Relay | 3:19.6 | J. Boulware K. Krueger J. Cumming G. Krum |
3/8/68 |
800 Freestyle Relay | 7:32.66 | K. Schmitt C. Cowan G. Krum J. Cumming |
3/7/69 |