Ralphie Logo

COLORADO SWIMMING & DIVING ARCHIVE


Head Coaches By Year



Roland "Doc" Balch

1948 - 1961



Headshot of Roland Balch
Opponent Record Percent
Totals 60 - 69 - 4 0.451
Air Force 1 - 5 0.200
Colorado College 2 - 0 1.000
Colorado State 7 - 4 - 2 0.539
Fort Carson 0 - 1 0.000
Fort Hays 2 - 0 1.000
Grinnell 0 - 1 0.000
Iowa State 0 - 13 0.000
Kansas 9 - 8 0.530
Kansas State 3 - 2 0.600
Nebraska 8 - 7 - 1 0.500
New Mexico 1 - 0 1.000
Nacional Autónoma de México 0 - 1 0.000
Northern Colorado 8 - 5 - 1 0.571
School of Mines 9 - 0 1.000
St. Thomas Minnesota 0 - 1 0.000
Oklahoma 0 - 10 0.000
Texas Tech 0 - 1 0.000
Utah 1 - 4 0.200
Utah State 2 - 0 1.000
Wyoming 6 - 6 0.500



Keith Hartzell

1948 - 1948



Headshot of Keith Hartzell
Opponent Record Percent
Totals 4 - 2 0.667
Colorado State 1 - 0 1.000
Kansas 1 - 0 1.000
Kansas State 1 - 0 1.000
Nebraska 0 - 1 0.000
Northern Colorado 1 - 0 1.000
Oklahoma 0 - 1 0.000



Paul Bradley

1947 - 1947



Headshot of Paul Bradley
Opponent Record Percent
Totals 6 - 2 0.750
Colorado State 1 - 1 0.500
Denver 2 - 0 1.000
Nebraska 0 - 1 0.000
Northern Colorado 1 - 0 1.000
Wyoming 2 - 0 1.000



Robert Shelton

1940 - 1942



Headshot of Robert Shelton
Opponent Record Percent
Totals 6 - 4 0.600
Colorado State 2 - 2 0.500
Nebraska 0 - 1 0.000
Northern Colorado 1 - 0 1.000
Weber State 0 - 1 0.000
Wyoming 3 - 0 1.000



Howard "Doc" Waite

1936 - 1940



Headshot of Doc Waite
Opponent Record Percent
Totals 22 - 3 0.880
Colorado State 5 - 1 0.833
Kansas State 0 - 1 0.000
Nebraska 1 - 0 0.750
New Mexico Military Institute 2 - 0 1.000
Northern Colorado 4 - 0 1.000
School of Mines 3 - 1 0.750
Weber State 1 - 0 1.000
Wyoming 6 - 0 1.000



Edmund Chapman

1932 - 1936



Headshot of Ernest Collins
Opponent Record Percent
Totals 8 - 5 - 1 0.571
Colorado State 0 - 4 0.000
Northern Colorado 3 - 0 - 1 0.750
School of Mines 1 - 1 0.500
Wyoming 4 - 0 1.000



Ernest Collins

1932 - 1932



Headshot of Ernest Collins
Opponent Record Percent
Totals 2 - 2 0.500
Colorado State 0 - 2 0.000
Northern Colorado 1 - 0 1.000
Wyoming 1 - 0 1.000



John H. Mason

1928 - 1931



Headshot of John Mason
Opponent Record Percent
Totals 13 - 0 1.000
Colorado State 4 - 0 1.000
Northern Colorado 4 - 0 1.000
School of Mines 1 - 0 1.000
Wyoming 4 - 0 1.000



Otis Elwin Smith

1925 - 1928



Headshot of Otis Smith
Opponent Record Percent
Totals 11 - 2 0.846
Colorado State 4 - 0 1.000
Denver 1 - 0 1.000
Denver Y.M.C.A. 1 - 0 1.000
Northern Colorado 1 - 0 1.000
Northwestern 0 - 1 0.000
Stanford 0 - 1 0.000
Steelworks Y.M.C.A. 2 - 0 1.000
Wyoming 2 - 0 1.000