| Event | Time | Swimmer | Date |
|---|---|---|---|
| Plunge | 50' 2" | Anderson | 5/6/25 |
| 50 Freestyle | 26.2 | H. Eakins | 3/2/35 |
| 100 Freestyle | 59.7 | F. Pingrey | 2/17/34 |
| 220 Freestyle | 2:41.7 | H. Eakins | 2/17/34 |
| 440 Freestyle | 6:28.8 | J. Bangeman | 2/4/33 |
| 150 Backstroke | 1:56.7 | R. Christy | 3/3/34 |
| 200 Breaststroke | 2:51.5* | C. Bumstead | 2/8/36 |
| 220 Breaststroke | 2:45.7 | C. Bumstead | 3/2/35 |
| 270 Medley Relay | 3:08.8 | R. Christy K. Porath Alexander |
2/11/33 |
| 120 Freestyle Relay | 57.7 | D. Murray F. Pingrey S. Debenham |
2/14/31 |
| 200 Freestyle Relay | 1:52.2 | R. Hazlett C. Hinderlider F. Pingrey Neusteter |
2/6/31 |
| 400 Freestyle Relay | 4:19.8 | R. Rogers C. Moore Alexander H. Eakins |
2/17/34 |
| 440 Freestyle Relay | 4:16.6 | Alexander C. Moroe Clark H. Eakins |
3/4/33 |
| Diving | 133.3 | B. Mark | 2/27/37 |