Ralphie Logo

COLORADO SWIMMING & DIVING ARCHIVE

Division Swim Team Records


Updated Mar. 1951

Event Time Swimmer Date
50 Freestyle 25.0 H. Daniels 2/28/42
100 Freestyle 56.6 B. Bowers 3/11/50
220 Freestyle 2:25.0 H. Berger 3/9/51
440 Freestyle 5:23.8 M. Heffelman 3/10/51
200 Backstroke 2:29.3 C. Harbaugh 3/9/51
100 Breaststroke 1:05.0 S. Black 3/10/51
200 Breaststroke 2:32.0 S. Black --/--/50
150 I.M. 1:47.0 B. Bond 3/11/50
300 Medley Relay 3:06.0 C. Harbaugh
S. Black
B. Bond
3/10/51
400 Freestyle Relay 3:48.2 B. Heim
A. Daman
G. Kiley
B. Bond
3/9/51

Record Archive


1980

March, 1951