Ralphie Logo

COLORADO SWIMMING & DIVING ARCHIVE

Division Swim Team Records

**RECORDS ARE NOT ACCURATE, WILL BE UPDATED UPON DIGITIZATION OF ALL DIVISION MEET RESULTS

Event Time Swimmer Date/Meet
50 Freestyle 21.039 Kurt Brekke 1977, Big 8 Championship
100 Freestyle 46.544 Kurt Brekke 1977, Big 8 Championship
200 Freestyle 1:42.000 George Tidmarsh 1979 Big 8 Championship
500 Freestyle 4:32.160 George Tidmarsh 1979, Big 8 Championship
1000 Freestyle 9:37.600 George Tidmarsh 1979, Big 8 Championship
1650 Freestyle 15:41.700 George Tidmarsh 1979, Big 8 Championship
100 Breaststroke 58.940 Frank Orten 1979, Big 8 Championship
200 Breaststroke 2:07.990 Frank Orten 1979, Big 8 Championship
100 Backstroke 54.400 Paul Almeida 1977, Big 8 Championship
200 Backstroke 1:58.650 Paul Almeida 1978, Big 8 Championship
100 Butterfly 51.510 Paul Almeida 1978, Big 8 Championship
200 Butterfly 1:54.678 Bruce Wencel 1977, Big 8 Championship
200 IM 1:53.780 Frank Orten 1978, CU Qualifying Meet
400 IM 4:07.100 Phillip Wrist 1977, NCAA Championship
400 Medley Relay 3:31.530 Keith
Almeida
Brekke
Orten
1978, Big 8 Championship
400 Freestyle Relay 3:07.230 Orten
Bush
Bowman
Brekke
1978, Big 8 Championship
800 Freestyle Relay 6:55.600 Brekke
Bowman
Orten
Wrist
1978, Big 8 Championship

Record Archive


1980

March, 1951