Event | Time | Swimmer | Date/Meet |
---|---|---|---|
50 Freestyle | 24.500 | Sharon Little | 1979, Brigham Young Invitational |
100 Freestyle | 52.800 | Sharon Little | 1979, AIAW Nationals |
200 Freestyle | 1:56.900 | Kathy Howe | 1978, Big 8 Championship |
500 Freestyle | 5:11.259 | Kathey Howe | 1978, Big 8 Championship |
1650 Freestyle | 17:40.000 | Kathy Howe | 1977, Husker Invitational |
50 Backstroke | 28.300 | Sharon Little | 1979, Big 8 Championship |
100 Backstroke | 1:00.300 | Sharon Little | 1979, Big 8 Championship |
200 Backstroke | 2:13.92 | Wendy Kasting | 1877, AIAW Nationals |
50 Breaststroke | 31.050 | Kris Reeves | 1980, Air Force Dual |
100 Breaststroke | 1:10.400 | Kris Reeves | 1978, Big 8 Championship |
200 Breaststroke | 2:33.700 | Kris Reeves | 1978, Big 8 Championship |
50 Butterfly | 27.676 | Kris Reeves | 1978, AIAW Regionals |
100 Butterfly | 1:00.249 | Kathy Howe | 1978, Big 8 Championship |
200 Butterfly | 2:11.200 | Kathy Howe | 1978, Big 8 Championship |
100 IM | 1:02.600 | Kris Reeves | 1978, Big 8 Prelims |
200 IM | 2:18.000 | Marcia King | 1977, Husker Invitational |
400 IM | 4:41.66 | Jackie Armstrong | 1980, Big 8 Championship |
200 Medley Relay | 1:53.060 | Frangos Reeves King Little |
1978, Brigham Young Dual |
400 Medley Relay | 4:12.268 | Frangos Reeves King Little |
1978, Texas Tech Dual |
200 Freestyle Relay | 1:43.000 | King Little Reeves Howe |
1978, Brigham Young Dual |
400 Freestyle Relay | 3:47.880 | Reeves Little King Howe |
1977, AIAW Nationals |
800 Freestyle Relay | 8:09.235 | Howe Little King Frangos |
1978, AIAW Regionals |
One Meter 11 Dives | 449.15 | Bev Beauchamp | 1979, Big 8 Championship |
Three Meter 11 Dives | 476.15 | Bev Beauchamp | 1979, Big 8 Championship |
Event | Time | Swimmer | Date/Meet |
---|---|---|---|
50 Freestyle | 21.039 | Kurt Brekke | 1977, Big 8 Championship |
100 Freestyle | 46.544 | Kurt Brekke | 1977, Big 8 Championship |
200 Freestyle | 1:42.000 | George Tidmarsh | 1979 Big 8 Championship |
500 Freestyle | 4:32.160 | George Tidmarsh | 1979, Big 8 Championship |
1000 Freestyle | 9:37.600 | George Tidmarsh | 1979, Big 8 Championship |
1650 Freestyle | 15:41.700 | George Tidmarsh | 1979, Big 8 Championship |
100 Breaststroke | 58.940 | Frank Orten | 1979, Big 8 Championship |
200 Breaststroke | 2:07.990 | Frank Orten | 1979, Big 8 Championship |
100 Backstroke | 54.400 | Paul Almeida | 1977, Big 8 Championship |
200 Backstroke | 1:58.650 | Paul Almeida | 1978, Big 8 Championship |
100 Butterfly | 51.510 | Paul Almeida | 1978, Big 8 Championship |
200 Butterfly | 1:54.678 | Bruce Wencel | 1977, Big 8 Championship |
200 IM | 1:53.780 | Frank Orten | 1978, CU Qualifying Meet |
400 IM | 4:07.100 | Phillip Wrist | 1977, NCAA Championship |
400 Medley Relay | 3:31.530 | Keith Almeida Brekke Orten |
1978, Big 8 Championship |
400 Freestyle Relay | 3:07.230 | Orten Bush Bowman Brekke |
1978, Big 8 Championship |
800 Freestyle Relay | 6:55.600 | Brekke Bowman Orten Wrist |
1978, Big 8 Championship |