Women |
Men |
|
|
| Event | Time | Swimmer | Date/Meet |
|---|---|---|---|
| 50 Freestyle | 24.500 | Sharon Little | 1979, Brigham Young Invitational |
| 100 Freestyle | 52.800 | Sharon Little | 1979, AIAW Nationals |
| 200 Freestyle | 1:56.900 | Kathy Howe | 1978, Big 8 Championship |
| 500 Freestyle | 5:11.259 | Kathey Howe | 1978, Big 8 Championship |
| 1650 Freestyle | 17:40.000 | Kathy Howe | 1977, Husker Invitational |
| 50 Backstroke | 28.300 | Sharon Little | 1979, Big 8 Championship |
| 100 Backstroke | 1:00.300 | Sharon Little | 1979, Big 8 Championship |
| 200 Backstroke | 2:13.92 | Wendy Kasting | 1877, AIAW Nationals |
| 50 Breaststroke | 31.050 | Kris Reeves | 1980, Air Force Dual |
| 100 Breaststroke | 1:10.400 | Kris Reeves | 1978, Big 8 Championship |
| 200 Breaststroke | 2:33.700 | Kris Reeves | 1978, Big 8 Championship |
| 50 Butterfly | 27.676 | Kris Reeves | 1978, AIAW Regionals |
| 100 Butterfly | 1:00.249 | Kathy Howe | 1978, Big 8 Championship |
| 200 Butterfly | 2:11.200 | Kathy Howe | 1978, Big 8 Championship |
| 100 I.M. | 1:02.600 | Kris Reeves | 1978, Big 8 Prelims |
| 200 I.M. | 2:18.000 | Marcia King | 1977, Husker Invitational |
| 400 I.M. | 4:41.66 | Jackie Armstrong | 1980, Big 8 Championship |
| 200 Medley Relay | 1:53.060 | Frangos Reeves King Little |
1978, Brigham Young Dual |
| 400 Medley Relay | 4:12.268 | Frangos Reeves King Little |
1978, Texas Tech Dual |
| 200 Freestyle Relay | 1:43.000 | King Little Reeves Howe |
1978, Brigham Young Dual |
| 400 Freestyle Relay | 3:47.880 | Reeves Little King Howe |
1977, AIAW Nationals |
| 800 Freestyle Relay | 8:09.235 | Howe Little King Frangos |
1978, AIAW Regionals |
| One Meter 11 Dives | 449.15 | Bev Beauchamp | 1979, Big 8 Championship |
| Three Meter 11 Dives | 476.15 | Bev Beauchamp | 1979, Big 8 Championship |
| Event | Time | Swimmer | Date/Meet |
|---|---|---|---|
| 50 Freestyle | 21.039 | Kurt Brekke | 1977, Big 8 Championship |
| 100 Freestyle | 46.544 | Kurt Brekke | 1977, Big 8 Championship |
| 200 Freestyle | 1:42.000 | George Tidmarsh | 1979 Big 8 Championship |
| 500 Freestyle | 4:32.160 | George Tidmarsh | 1979, Big 8 Championship |
| 1000 Freestyle | 9:37.600 | George Tidmarsh | 1979, Big 8 Championship |
| 1650 Freestyle | 15:41.700 | George Tidmarsh | 1979, Big 8 Championship |
| 100 Breaststroke | 58.940 | Frank Orten | 1979, Big 8 Championship |
| 200 Breaststroke | 2:07.990 | Frank Orten | 1979, Big 8 Championship |
| 100 Backstroke | 54.400 | Paul Almeida | 1977, Big 8 Championship |
| 200 Backstroke | 1:58.650 | Paul Almeida | 1978, Big 8 Championship |
| 100 Butterfly | 51.510 | Paul Almeida | 1978, Big 8 Championship |
| 200 Butterfly | 1:54.678 | Bruce Wencel | 1977, Big 8 Championship |
| 200 I.M. | 1:53.780 | Frank Orten | 1978, CU Qualifying Meet |
| 400 I.M. | 4:07.100 | Phillip Wrist | 1977, NCAA Championship |
| 400 Medley Relay | 3:31.530 | Keith Almeida Brekke Orten |
1978, Big 8 Championship |
| 400 Freestyle Relay | 3:07.230 | Orten Bush Bowman Brekke |
1978, Big 8 Championship |
| 800 Freestyle Relay | 6:55.600 | Brekke Bowman Orten Wrist |
1978, Big 8 Championship |
| Event | Time | Swimmer | Date |
|---|---|---|---|
| 50 Freestyle | 22.08 | J. Cumming | 3/6/69 |
| 100 Freestyle | 49.12 | J. Cumming | 3/8/69 |
| 200 Freestyle | 1:49.22 | J. Cumming | 3/7/69 |
| 500 Freestyle | 5:15.45 | K. Schmitt | 3/6/69 |
| 1000 Freestyle | 11:30.4 | K. Schmitt | 2/1/69 |
| 1650 Freestyle | 18:28.5 | K. Schmitt | 3/8/69 |
| 100 Backstroke | 57.6 | K. Krueger | 3/4/67 |
| 200 Backstroke | 2:11.09 | W. Rake | 2/8/69 |
| 100 Butterfly | 56.77 | S. Katz | 3/8/69 |
| 200 Butterfly | 2:09.61 | S. Katz | 3/7/69 |
| 100 Breaststroke | 1:03.8 | D. Zemer | 3/3/67 |
| 200 Breaststroke | 2:22.7 | T. Danko | 2/18/66 |
| 200 I.M. | 2:10.71 | P. Mack | 3/6/69 |
| 400 I.M. | 4:46.17 | W. Rake | 3/7/69 |
| 400 Medley Relay | 3:39.1 | C. Kaufman D. Zemer K. Krueger R. Cornell |
3/2/67 |
| 400 Freestyle Relay | 3:19.6 | J. Boulware K. Krueger J. Cumming G. Krum |
3/8/68 |
| 800 Freestyle Relay | 7:32.66 | K. Schmitt C. Cowan G. Krum J. Cumming |
3/7/69 |
| Event | Time | Swimmer | Date |
|---|---|---|---|
| 50 Freestyle | 22.8 | A. Wilson | 2/23/63 |
| 100 Freestyle | 50.1 | R. Cornell | 3/4/67 |
| 200 Freestyle | 1:56.7 | C. Kaufman | 1/6/67 |
| 500 Freestyle | 5:18.7 | M. McElroy | 3/7/63 |
| 1000 Freestyle | 12:04.6 | C. Kaufman | 2/10/67 |
| 1650 Freestyle | 18:53.6 | C. Kaufman | 3/4/67 |
| 100 Backstroke | 57.6 | K. Krueger | 3/4/67 |
| 200 Backstroke | 2:17.4 | B. Elliott | 2/19/66 |
| 100 Butterfly | 57.6 | C. Kaufman | 3/4/67 |
| 200 Butterfly | 2:17.4 | J. Waggoner | 3/5/65 |
| 100 Breaststroke | 1:03.8 | D. Zemer | 3/3/67 |
| 200 Breaststroke | 2:22.7 | T. Danko | 2/18/66 |
| 200 I.M. | 2:14.3 | J. Waggoner | 2/5/65 |
| 400 I.M. | 5:03.0 | J. Waggoner | 3/5/64 |
| 400 Medley Relay | 3:39.1 | C. Kaufman D. Zemer K. Krueger R. Cornell |
3/2/67 |
| 400 Freestyle Relay | 3:29.1 | K. Krueger C. Kaufman W. Rogers R. Cornell |
1/14/67 |
| Event | Time | Swimmer | Date |
|---|---|---|---|
| 50 Freestyle | 22.8 | A. Wilson | 2/23/63 |
| 100 Freestyle | 51.2 | A. Wilson | 2/23/63 |
| 200 Freestyle | 1:58.5 | M. McElroy | 3/7/63 |
| 500 Freestyle | 5:18.7 | M. McElroy | 3/7/63 |
| 200 Backstroke | 2:17.6 | B. Carlson | 3/7/63 |
| 200 Butterfly | 2:31.1 | J. Waggoner | 2/20/63 |
| 200 Breaststroke | 2:28.9 | K. Shaw | 3/7/63 |
| 200 I.M. | 2:22.0 | H. Wise | 2/16/63 |
| 400 Medley Relay | 4:04.2 | B. Carlson K. Shaw J. Waggoner A. Wilson |
3/7/63 |
| 400 Freestyle Relay | 3:35.5 | J. Thompson D. Bailey C. Bush A. Wilson |
3/8/63 |
| Event | Time | Swimmer | Date |
|---|---|---|---|
| 50 Freestyle | 25.0 | H. Daniels | 2/28/42 |
| 100 Freestyle | 56.6 | B. Bowers | 3/11/50 |
| 220 Freestyle | 2:25.0 | H. Berger | 3/9/51 |
| 440 Freestyle | 5:23.8 | M. Heffelman | 3/10/51 |
| 200 Backstroke | 2:29.3 | C. Harbaugh | 3/9/51 |
| 100 Breaststroke | 1:05.0 | S. Black | 3/10/51 |
| 200 Breaststroke | 2:32.0 | S. Black | --/--/50 |
| 150 I.M. | 1:47.0 | B. Bond | 3/11/50 |
| 300 Medley Relay | 3:06.0 | C. Harbaugh S. Black B. Bond |
3/10/51 |
| 400 Freestyle Relay | 3:48.2 | B. Heim A. Daman G. Kiley B. Bond |
3/9/51 |
| Event | Time | Swimmer | Date |
|---|---|---|---|
| Plunge | 50' 2" | Anderson | 5/6/25 |
| 50 Freestyle | 25.0 | H. Daniels | 2/28/42 |
| 100 Freestyle | 57.3 | A. Rogers | 2/15/41 |
| 220 Freestyle | 2:30.9 | C. Merrifield | 2/28/42 |
| 440 Freestyle | 5:34.1 | P. Musselwhite | 2/26/38 |
| 150 Backstroke | 1:56.7 | R. Christy | 3/3/34 |
| 200 Breaststroke | 2:30.7 | G. Eaton | 2/21/42 |
| 220 Breaststroke | 2:44.0 | G. Eaton | 2/7/42 |
| 270 Medley Relay | 3:06.8 | R. Counley G. Caypless H. Shelton |
2/24/40 |
| 300 Medley Relay | 3:17.9 | J. Dumm G. Belders A. List |
2/21/42 |
| 120 Freestyle Relay | 57.7 | D. Murray F. Pingrey S. Debenham |
2/14/31 |
| 200 Freestyle Relay | 1:52.2 | R. Hazlett C. Hinderlider F. Pingrey Neusteter |
2/6/31 |
| 400 Freestyle Relay | 4:00.0 | W. Bigum P. Clark A. Rogers C. Merrifield |
2/22/41 |
| 440 Freestyle Relay | 3:52.1* | J. Glass G. Caypless R. Vandapool C. Merrifield |
2/10/40 |
| Diving | 240.1 | E. McCluskey | 2/5/40 |
| Event | Time | Swimmer | Date |
|---|---|---|---|
| Plunge | 50' 2" | Anderson | 5/6/25 |
| 50 Freestyle | 26.2 | H. Eakins | 3/2/35 |
| 100 Freestyle | 59.7 | F. Pingrey | 2/17/34 |
| 220 Freestyle | 2:41.7 | H. Eakins | 2/17/34 |
| 440 Freestyle | 6:28.8 | J. Bangeman | 2/4/33 |
| 150 Backstroke | 1:56.7 | R. Christy | 3/3/34 |
| 200 Breaststroke | 2:51.5* | C. Bumstead | 2/8/36 |
| 220 Breaststroke | 2:45.7 | C. Bumstead | 3/2/35 |
| 270 Medley Relay | 3:08.8 | R. Christy K. Porath Alexander |
2/11/33 |
| 120 Freestyle Relay | 57.7 | D. Murray F. Pingrey S. Debenham |
2/14/31 |
| 200 Freestyle Relay | 1:52.2 | R. Hazlett C. Hinderlider F. Pingrey Neusteter |
2/6/31 |
| 400 Freestyle Relay | 4:19.8 | R. Rogers C. Moore Alexander H. Eakins |
2/17/34 |
| 440 Freestyle Relay | 4:16.6 | Alexander C. Moroe Clark H. Eakins |
3/4/33 |
| Diving | 133.3 | B. Mark | 2/27/37 |