| Event | Time | Swimmer | Date |
|---|---|---|---|
| Plunge | 50' 2" | Anderson | 5/6/25 |
| 50 Freestyle | 25.0 | H. Daniels | 2/28/42 |
| 100 Freestyle | 57.3 | A. Rogers | 2/15/41 |
| 220 Freestyle | 2:30.9 | C. Merrifield | 2/28/42 |
| 440 Freestyle | 5:34.1 | P. Musselwhite | 2/26/38 |
| 150 Backstroke | 1:56.7 | R. Christy | 3/3/34 |
| 200 Breaststroke | 2:30.7 | G. Eaton | 2/21/42 |
| 220 Breaststroke | 2:44.0 | G. Eaton | 2/7/42 |
| 270 Medley Relay | 3:06.8 | R. Counley G. Caypless H. Shelton |
2/24/40 |
| 300 Medley Relay | 3:17.9 | J. Dumm G. Belders A. List |
2/21/42 |
| 120 Freestyle Relay | 57.7 | D. Murray F. Pingrey S. Debenham |
2/14/31 |
| 200 Freestyle Relay | 1:52.2 | R. Hazlett C. Hinderlider F. Pingrey Neusteter |
2/6/31 |
| 400 Freestyle Relay | 4:00.0 | W. Bigum P. Clark A. Rogers C. Merrifield |
2/22/41 |
| 440 Freestyle Relay | 3:52.1* | J. Glass G. Caypless R. Vandapool C. Merrifield |
2/10/40 |
| Diving | 240.1 | E. McCluskey | 2/5/40 |