Head Coach | Dive Coach | Assistant Coach |
---|---|---|
Lynn Zieske | Gevin Votaw | Ken Schmidt |
Roster | |||
---|---|---|---|
Anneke Allen | Cailee Anderson | Emmy Babcock | Taylor Bladow |
Kristi Crawford | Lauren Fowler | Margaret Fox | Emily Fredette |
Becca Gallery | Diedra Gustafson | Lane Hassler | Nico Heyn-Brontis |
Ellery Kendrick | Kelsey Knutson | Krista Lance | Holly Leonard |
Sosi Papazian | Graham Parkinson | Jackie Phillips | Sama Rivera |
Stephanie Roach | Alexa Ruppel | Emily Sampl* | Lauren Sampl |
Anna Schroeder | Ashley Scott | Alice Simons | Alex Souhrada |
Lindsay Spangler** | Maggie Still | Kelly Tuomala | Kara Wolley |
Jenny Zeberlein | Keeli Zigich | Calais Zumbach |
Roster | |||
---|---|---|---|
Eric Alexander | Theodore Augustine | Michael Boylan | Chris Byrne |
Brian Carpenter | Will Christie | Bruce Deakyne* | Jeremy Erbsen |
Andrew Larsen | Jake Lebin | Steven Irich | Kevin Mullan |
Doug Murphy | Greg Nemick | Steve Nester* | Graham Parkinson |
Josh Peterson | Nate Reed | Brian Russell | Jordon Saffold |
Logan Shellstrom | Colin Sorensen | Peter Swanson | Geoff Sweeney |
Steven Urich | Michael Wilson | Forrest Wortham | Chris Yonoushewski |
October 8, 2009
Colorado School of Mines Natatorium, Golden, CO
Team | Women | Men | Combined |
---|---|---|---|
679 | 597 | 1276 | |
348 | 674 | 1022 | |
499 | 174 | 673 | |
225 | 223 | 448 | |
101 | 0 | 101 |
October 16, 2009
Colorado School of Mines Natatorium, Golden, CO
Team | Women | Men | Combined |
---|---|---|---|
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD |
December 3 - 4, 2009
H & K Pool, Omaha, NE
Team | Women | Men | Combined |
---|---|---|---|
655 | 1213 | 1868 | |
1851 | 0 | 1851 | |
483 | 845 | 1328 | |
462 | 0 | 462 | |
342 | 0 | 342 | |
194 | 115 | 309 | |
15 | 283 | 298 | |
142 | 0 | 142 | |
0 | 142 | 142 |
January, 2010
Florida Gulf Coast University Aquatic Center, Fort Meyers, FL
January 16, 2010
El Pomar Natatorium, Grand Junction, CO
Team | Women | Men | Combined |
---|---|---|---|
528 | 356 | 884 | |
831 | 0 | 831 | |
633 | 0 | 633 | |
166 | 363 | 529 | |
51 | 0 | 51 |
January 22 - 24, 2010
Schlessman Natatorium, Colorado Springs, CO
Team | Women | Men | Combined |
---|---|---|---|
388 | 994 ½ | 1382 ½ | |
551 | 579 | 1130 | |
833 | 205 ½ | 1038 ½ | |
303 | 408 | 711 | |
91 ½ | 309 | 400 ½ | |
377 ½ | 0 | 377 | |
171 | 143 | 314 | |
239 | 0 | 239 |
February 17 - 20, 2010
H & K Pool, Omaha, NE
Team | Women | Men | Combined |
---|---|---|---|
1219 ½ | 720 | 2047 ½ | |
983 ½ | 597 | 1580 ½ | |
1180 | 0 | 1180 | |
370 | 338 | 708 | |
337 | 141 | 478 | |
268 | 0 | 268 |
April 16 - 17, 2010
Woodruff Physical Education Center, Atlanta, GA
Team | Women | Men | Combined |
---|---|---|---|
Disqualified | Disqualified | Disqualified |
Women Top Swimmers | Points Scored | Men Top Swimmers | Points Scored |
---|---|---|---|
N/A | N/A | N/A | N/A |