Head Coach | Dive Coach |
---|---|
Bart -- | Gevin Votaw |
Roster | |||
---|---|---|---|
Emmy Babcock | Danae Belanger | Taylor Bladow* | Dori Bland |
Taylor Bleidt | Abby Brandemuehl | Kristi Crawford | Tracy Deyell |
Ashlee Durand | Becca Gallery | Diedra Gustafson | Emily Hubler |
Tarah Kelly | Eller Kenrick | Kelly Klein | Krista Lance |
Kelly McEvitt | Caity McGannon | Allie Meissner | Adria Ososkie |
Lauren Pacheco | Emily Sampl | Lauren Sampl | Allison Schaiberger |
Anna Schroeder | Ashley Scott | Lindsay Spangler* | Moncia Supthen |
Mallory Ung | Kara Wolley | Celine Wuarin |
Roster | |||
---|---|---|---|
Eric Alexander | Piers Blyth | Patrick Boylan* | David Briggs |
Chris Bryne | Nate Bryne | Kevin Bukstein | Brian Carpenter |
Henning De May | Bruce Deakyne | Todd Driver | Casey Fanganello |
Eric Holm | Alex Howard | Spencer Kontnik | Vigor Lam |
Jake Lebin | Rich Leeds** | Nick Lenk | Brent Levin |
Michael Murray | Greg Nemick | Steve Nester | Erik Olivera |
Josh Peterson | Dmitiry Polyakov | Nate Reed | Brian Russell |
Daniel Schiffman | Logan Shellstrom | Brian Strathman | Peter Swanson* |
Steve Urich | Michael Wilson | Chris Yonoushewski |
October 17 - 18, 2008
Edora Pool Ice Center, Fort Collins, CO
Team | Women | Men | Combined |
---|---|---|---|
1733 | 0 | 1733 | |
277 | 1041 ½ | 1318 ½ | |
420 | 771 ½ | 1191 ½ | |
0 | 704 | 704 | |
630 ½ | 0 | 630 ½ | |
104 | 445 | 549 | |
326 ½ | 52 | 378 ½ |
November 8, 2008
El Pomar Natatorium, Grand Junction, CO
Team | Women | Men | Combined |
---|---|---|---|
296 | 366 | 662 | |
556 | 73 | 629 | |
228 | 392 | 620 | |
606 | 0 | 606 | |
109 | 361 | 470 |
November 22 - 23, 2008
Colorado School of Mines Natatorium, Golden, CO
Team | Women | Men | Combined |
---|---|---|---|
561 | 1426 | 1978 | |
602 | 610 | 1212 | |
1141 ½ | 0 | 1141 ½ | |
840 | 38 | 878 | |
244 | 268 | 512 | |
236 | 0 | 236 |
December 5 - 6, 2008
H & K Pool, Omaha, NE
Team | Women | Men | Combined |
---|---|---|---|
801 | 1239 ½ | 2040 ½ | |
1932 | 0 | 1932 | |
411 | 594 | 1005 | |
97 | 537 | 634 | |
106 | 441 | 547 | |
455 | 0 | 455 | |
250 | 32 ½ | 282 |
January, 2009
Fort Lauderdale, FL
January 23 - 25, 2009
Schlessman Natatorium, Colorado Springs, CO
Team | Women | Men | Combined |
---|---|---|---|
478 | 664 | 1142 | |
438 | 632 | 1070 | |
228 | 630 | 858 | |
797 | 38 | 835 | |
143 | 348 | 491 | |
441 | 0 | 441 | |
228 | 0 | 228 |
March 14 - 15, 2009
Student Recreation Pool, Boulder, CO
Team | Women | Men | Combined |
---|---|---|---|
TBD | TBD | 1st Place |
April 4 - 5, 2009
Corwin M. Nixon Aquatic Center, Oxford, OH
Team | Women | Men | Combined |
---|---|---|---|
1st Place | 1st Place | 1st Place |
Women Top Swimmers | Points Scored | Men Top Swimmers | Points Scored |
---|---|---|---|
Emily Sampl | 51 | Steven Urich | 41 |
Becca Gallery | 43 | Blyth Piers | 32 |
Kara Wolley | 41 | Steve Nester | 32 |
Dori Bland | 35 | Bruce Deakyne | 29 |
Ashley Scott | 33 | Todd Driver | 28 |
Taylor Bleidt | 33 | Michael Wilson | 27 |
Anna Schroeder | 30 | Rich Leeds | 25 |
Krista Lance | 30 | Brent Levin | 25 |
Kristi Crawford | 26 | Chris Bryne | 24 |
Lauren Sampl | 24 | Greg Nemick | 15 |
Tarah Kelly | 24 | Peter Swanson | 13 |
Adria Ososkie | 9 | Patrick Boylan | 9 |
Lindsay Spangler | 9 | Eric Alexander | 4 |
Caity McGannon | 6 | ||
Lauren Pacheco | 6 | ||
Emmy Babcock | 6 |