Head Coach | Dive Coach |
---|---|
Scott Runyan | Gevin Votaw |
Roster | |||
---|---|---|---|
Katie Alexander | Anneke Allen | Emmy Babcock | Dori Bland |
Kate Booth* | Jennifer Cozzette | Kristi Crawford | Kyla Dahlquist |
Jess Ebert | Lauren Fowler | Margaret Fox | Rebecca Garner |
Bailey Gowan | Janay Griego | Diedra Gustafson | Alice Hearn |
Ashley Hickey | Tarah Kelly | Molly Kruse | Krista Lance |
Holly Leonard | Lizzie Miller | Mattie Nobles* | Dori Rauschenberger |
Sama Rivera | Melanie Rogers | Julia Rubinstein | Alexa Ruppel |
Emily Sampl | Lauren Sampl | Anna Schroeder | Ashley Scott |
Jenna Sherman | Megan Siracusa | Maggie Still | Lizzie Szoke |
Kendall Van Valkenburg | Jenny Zeberlein | Keeli Zigich |
Roster | |||
---|---|---|---|
Lars Anderson | Eric Alexander | Theodore Augustine | Ryan Bice |
Brian Carpenter | Erick Chewakin | Will Christie | Bruce Deakyne** |
Jon Dolata | Connor Dullea | Jeremy Ebrsen | Eric Finger |
Kevin Howard | Jonathan Kasemir | Dalton King | David Komisarchik |
Matt Maines | Alex Mitoma | Mason Muhonen | Kevin Mullan |
Doug Murphy* | Greg Nemick | Steve Nester | David Nunnelly |
Graham Parkinson | Josh Peterson | Dmitriy Polyakov | Nate Reed* |
Blake Rider | Colton Rogers | Zach Ruppel | Logan Shellstrom |
Peter Swanson | Yuki Takeuchi | Kris Tierney | Chris Yonushewski |
September 25, 2010
Student Recreation Pool, Boulder, CO
October 9, 2010
Student Recreation Pool, Boulder, CO
October 22 - 23, 2010
Colorado School of Mines Natatorium, Golden, CO
Team | Women | Men | Combined |
---|---|---|---|
1176 | 1464 ½ | 2640 ½ | |
940 ½ | 817 ½ | 1758 | |
689 ½ | 807 | 1496 ½ | |
335 | 321 | 656 |
December 2 - 3, 2010
H & K Pool, Omaha, NE
Team | Women | Men | Combined |
---|---|---|---|
626 | 1330 | 1956 | |
1740 | 0 | 1740 | |
989 | 0 | 989 | |
267 | 662 | 929 | |
214 | 227 | 441 | |
98 | 268 | 366 | |
207 | 0 | 207 | |
15 | 0 | 15 | |
88 | 0 | 88 |
January 15, 2011
El Pomar Natatorium, Grand Junction, CO
Team | Women | Men | Combined |
---|---|---|---|
360 | 981 | 1341 | |
315 | 658 | 973 | |
914 | 0 | 914 | |
670 | 0 | 670 | |
113 | 356 | 469 |
January 21 - 23, 2011
Schlessman Natatorium, Colorado Springs, CO
Team | Women | Men | Combined |
---|---|---|---|
482 | 613 | 1095 | |
353 | 524 | 877 | |
458 | 408 | 866 | |
300 | 365 | 665 | |
202 | 138 | 340 | |
117 | 7 | 123 |
February 16 - 19, 2011
H & K Pool, Omaha, NE
Team | Women | Men | Combined |
---|---|---|---|
1263 ½ | 784 | 2047 ½ | |
1008 ½ | 742 | 1750 ½ | |
1159 | 0 | 1159 | |
391 | 374 | 765 | |
274 | 126 | 400 | |
255 | 0 | 255 |
April 1 - 3, 2011
McAuley Aquatic Center, Atlanta, GA
Team | Women | Men | Combined |
---|---|---|---|
1st Place | 2nd Place | 1st Place |
Women Top Swimmers | Points Scored | Men Top Swimmers | Points Scored |
---|---|---|---|
Lauren Fowler | 93 | Steve Nester | 68 |
Ashley Scott | 89 | Bruce Deakyne | 56 |
Kyla Dahlquist | 60 | Greg Nemick | 52 |
Kristi Crawford | 55 | Jeremy Erbsen | 45 |
Dori Bland | 51 | Graham Parkinson | 32 |
Melanie Rogers | 50 | Peter Swanson | 31 ½ |
Mattie Nobles | 37 | Eric Finger | 22 |
Kate Booth | 36 | Kris Tierney | 22 |
Lizzie Miller | 28 | Zach Ruppel | 20 |
Julia Robinsstein | 24 | Lars Anderson | 18 |
Diedra Gustafson | 20 | Will Christie | 13 |
Janay Griego | 14 | Alex Mitoma | 6 |
Jenna Sherman | 10 | Connor Dullea | 4 |
Margaret Fox | 5 | Dalton King | 4 |
Ashley Hickey | 5 | Josh Peterson | 1 |