| Roster | |||
|---|---|---|---|
| TBD | TBD | TBD | TBD |
| Roster | |||
|---|---|---|---|
| TBD | TBD | TBD | TBD |
September 14, 2025
Student Recreation Pool, Boulder, CO
October 4, 2025
Broomfield Community Center, Broomfield, CO
| Team | Women | Men | Combined |
|---|---|---|---|
| 1196 ½ | 1425 ½ | 2622 | |
| 255 ½ | 322 ½ | 578 | |
| 335 | 191 | 526 | |
| 186 | 227 | 413 | |
| 158 | 224 | 382 | |
| 213 | 116 | 329 | |
| 242 | 12 | 254 | |
| 114 | 89 | 233 | |
| 111 | 3 | 114 | |
| 25 | 35 | 60 | |
| 18 | 19 | 37 |
October 25, 2025
Moby Pool, Fort Collins, CO
| Team | Women | Men | Combined |
|---|---|---|---|
| 1140 ½ | 1269 ½ | 2511 | |
| 528 ½ | 351 | 933 ½ | |
| 226 | 251 ½ | 477 ½ | |
| 216 | 37 | 253 | |
| 168 | 67 | 235 | |
| 143 | 64 | 207 | |
| 111 | 55 | 166 | |
| 27 | 30 | 57 | |
| 42 | 0 | 42 |
November 8 - 9, 2025
Marguerite Aquatics Complex, Mission Viejo, CA
| Team | Women | Men | Combined |
|---|---|---|---|
| 940 ½ | 1104 ½ | 2045 | |
| 981 | 501 | 1482 | |
| 595 | 525 | 1120 | |
| 500 | 560 | 1060 | |
| 277 | 685 | 962 | |
| 249 ½ | 372 | 621 ½ | |
| 241 | 307 | 548 | |
| 98 | 294 | 392 | |
| 207 | 111 | 318 | |
| 184 | 129 ½ | 313 ½ | |
| 162 | 138 | 300 | |
| 226 | 69 | 295 | |
| 117 | 107 | 224 | |
| 128 | 75 | 203 | |
| 76 | 126 | 202 | |
| 93 | 87 | 180 | |
| 78 | 75 | 153 | |
| 100 | 31 | 131 | |
| 18 | 77 | 95 | |
| 75 | 0 | 75 | |
| 21 | 51 | 72 | |
| 60 | 0 | 60 | |
| 36 | 22 | 58 | |
| 17 | 31 | 48 | |
| 26 | 16 | 42 | |
| 34 | 6 | 40 | |
| 8 | 23 | 31 | |
| 23 | 7 | 30 | |
| 0 | 29 | 29 | |
| 10 | 6 | 16 | |
| 0 | 16 | 16 | |
| 1 | 0 | 1 |
November 15, 2025
Butler-Hancock Pool, Greeley, CO
| Team | Women | Men | Combined |
|---|---|---|---|
| 665 | 610 | 1408 | |
| 369 | 178 | 587 | |
| 500 | 85 | 585 | |
| 83 | 436 | 547 | |
| 79 | 60 | 139 | |
| 51 | 64 | 135 |
January 16 - 18, 2026
Schlessman Natatorium, Colorado Springs, CO
| Team | Women | Men | Combined |
|---|---|---|---|