Roster | |||
---|---|---|---|
Rose Angelo | Anna Ambruso | Jackie Auerbach | Emma Baca |
Brooke Beeson-Hughes | Lillian Bestor | Grace Blitz | Kaslo Bocksch |
Taylor Borkowski | Livy Brower | Chloe Carrell | Lucia Cogswell |
Cameran Crowson | Lisca de Jager | Isabel Flenard | Isabel Fisher |
Alexandra Glowacki | Edie Goldner | Lily Granley | Ashley Greer |
Kaylyn Guy | Eliza Hall | Georgia Horan | Jaimie Jettmar |
Anjali Junta | Ella Kipfer | Madison Lin** | Kati Livingood |
Lara Martin | Deborah Martushev | Samantha Mims | Sophia Montie |
Ashanti Porras | Genna Rump* | Ceyda Sarak | Veronica Shlyapnikova |
Mari Sippel* | Addi Smith | Emma Soto | Mansi Stiles |
Rachel Suter | Courtney Taddeo | Sophie Trudell | Kaitlyn Vigil |
Hannah Vogel | Eowyn Walsh | Trinity Weatherwax | Klara Young |
Roster | |||
---|---|---|---|
Ryan Albright | Joseph Allred | Drew Aparicio** | Peter Bernot |
Sergio Bocci | Alexander Burns | Will Callahan | Gus Cedergrund |
Dennis Choroser | Tanner Esty | Tucker Esty | Dean Curran |
Jake Derouin | Jeremy Dukes | John Forde | Riley Glass |
Parker Gust* | Jaden Ha | Theo Harris | Nick Haseman |
Patrick Hetladge | John Iwers | Tanner Johnson | Alexander Jonas |
Benjamin Kirchoff | Mitch Kubina* | Rowan LeBlanc | Nereo Loreto |
Quinn MacPherson* | Tae Marr | Maxxwell Menzies | Andreas Nemethy |
Jason Nordgren | Owen Pendergast | Gabe Piscitelli | Max Ratcliff |
Ben Rogers | Xander Scholpp | Ryan Skrzekut | Cort Sommer |
Fabrizio Ussia | Daniel Wielgus* | Tyler Wright | Kyle Yin |
Gabriel Zinser |
September 14, 2024
Student Recreation Pool, Boulder, CO
September 28, 2024
Broomfield Community Center, Broomfield, CO
Team | Women | Men | Combined |
---|---|---|---|
1104 | 1453 | 2557 | |
626 | 242 | 868 | |
223 | 417 | 640 | |
239 | 62 | 301 | |
90 | 190 | 280 | |
222 | 5 | 227 |
October 5, 2024
Moby Pool, Fort Collins, CO
Team | Women | Men | Combined |
---|---|---|---|
775 | 978 | 1753 | |
825 | 327 | 1156 | |
278 | 339 | 647 | |
135 | 352 | 487 | |
194 | 92 | 286 | |
152 | 48 | 200 | |
112 | 85 | 197 | |
43 | 131 | 174 | |
15 | 152 | 167 | |
139 | 24 | 163 | |
91 | 3 | 94 |
October 19, 2024
Butler-Hancock Pool, Greeley, CO
Team | Women | Men | Combined |
---|---|---|---|
599 | 882 | 1513 | |
322 | 72 | 422 | |
196 | 86 | 346 | |
140 | 124 | 304 | |
93 | 60 | 153 | |
233 | 71 | 304 |
October 26 - 27, 2024
Ute Natatorium, Salt Lake City, UT
Team | Women | Men | Combined |
---|---|---|---|
860 | 1161 | 2060 | |
610 | 852 | 1495 | |
415 | 360 | 807 | |
276 | 110 | 414 | |
254 | 23 | 307 | |
78 | 78 | 182 |
November 16 - 17, 2024
Canyon View Aquatic Center, San Diego, CA
Team | Women | Men | Combined |
---|---|---|---|
915 | 586 ½ | 1501 ½ | |
845 | 494 | 1339 | |
629 | 547 | 1176 | |
407 | 646 ½ | 1053 ½ | |
343 | 611 | 954 | |
160 | 667 | 827 | |
285 | 328 | 613 | |
400 | 172 | 572 | |
231 | 170 ½ | 401 ½ | |
129 | 215 | 344 | |
138 | 142 | 280 | |
182 | 97 | 279 | |
166 | 94 | 260 | |
74 | 157 | 231 | |
10 | 217 | 227 | |
139 | 73 ½ | 212 ½ | |
166 | 0 | 166 | |
14 | 152 | 166 | |
46 | 45 | 91 | |
36 | 48 ½ | 84 ½ | |
58 | 22 | 80 | |
47 | 28 | 75 | |
47 | 22 | 69 | |
52 | 0 | 52 | |
20 | 20 | 40 | |
22 | 2 | 24 | |
18 | 3 | 21 | |
10 | 0 | 10 | |
0 | 7 ½ | 7 ½ | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
January 17 - 19, 2025
Schlessman Natatorium, Colorado Springs, CO
Team | Women | Men | Combined |
---|---|---|---|
April 5 - 7, 2024
Skyline Aquatic Center, Mesa, AZ
Team | Women | Men | Combined |
---|---|---|---|
TBD | TBD | TBD |
Women Top Swimmers | Points Scored | Men Top Swimmers | Points Scored |
---|---|---|---|
TBD | TBD | TBD | TBD |