September 19, 2026
Student Recreation Pool, Boulder, CO
October 10, 2026
Moby Pool, Fort Collins, CO
| Team | Women | Men | Combined |
|---|---|---|---|
| 1129 | 913 ½ | 2042½ | |
| 372 ½ | 480 | 852 ½ | |
| 447 | 214 | 661 | |
| 0 | 403 | 403 | |
| 229 | 152 | 381 | |
| 172 | 204 | 376 | |
| 104 | 127 ½ | 231 ½ | |
| 89 | 22 | 111 | |
| 79 | 0 | 79 | |
| 4 | 71 | 75 | |
| 48 | 0 | 48 |
October 18, 2026
Broomfield Community Center, Broomfield, CO
| Team | Women | Men | Combined |
|---|---|---|---|
| 1283 ½ | 906 | 2189 ½ | |
| 535 | 181 | 716 | |
| 0 | 500 | 500 | |
| 119 | 165 | 284 | |
| 122 | 140 | 262 | |
| 81 | 107 | 188 | |
| 126 | 0 | 126 | |
| 88 | 0 | 88 | |
| 0 | 48 | 48 |
October 24 - 25, 2026
Ute Natatorium, Salt Lake City, UT
| Team | Women | Men | Combined |
|---|---|---|---|
| 882 | 1039 | 2237 | |
| 1088 | 900 ½ | 2232 ½ | |
| 398 | 269 ½ | 687 ½ | |
| 84 | 192 | 314 | |
| 64 | 163 | 227 | |
| 0 | 11 | 11 |
November 7 - 8, 2026
Marguerite Aquatics Complex, Mission Viejo, CA
| Team | Women | Men | Combined |
|---|---|---|---|
January 15 - 17, 2027
Schlessman Natatorium, Colorado Springs, CO
| Team | Women | Men | Combined |
|---|---|---|---|
April 9 - 11, 2027
Mt. SAC Pool, Walnut, CA
| Team | Women | Men | Combined |
|---|---|---|---|
| Women Top Swimmers | Points Scored | Men Top Swimmers | Points Scored |
|---|