September 19, 2026
Student Recreation Pool, Boulder, CO
October 10, 2026
Moby Pool, Fort Collins, CO
| Team | Women | Men | Combined |
|---|---|---|---|
| 1129 | 913 ½ | 2042½ | |
| 372 ½ | 480 | 852 ½ | |
| 447 | 214 | 661 | |
| 0 | 403 | 403 | |
| 229 | 152 | 381 | |
| 172 | 204 | 376 | |
| 104 | 127 ½ | 231 ½ | |
| 89 | 22 | 111 | |
| 79 | 0 | 79 | |
| 4 | 71 | 75 | |
| 48 | 0 | 48 |
October 18, 2026
TBD
| Team | Women | Men | Combined |
|---|---|---|---|
April 9 - 11, 2027
Mt. SAC Pool, Walnut, CA
| Team | Women | Men | Combined |
|---|---|---|---|
| Women Top Swimmers | Points Scored | Men Top Swimmers | Points Scored |
|---|