Roster | |||
---|---|---|---|
Gina Blum | Shealie Brew | Sarah Brondum | Natalie Brummet |
Christie Burrow | Victoria Concepcion | Nicole Daley | Courtney Dobbins |
Julia Dukes | Margo Dyer | Brooklyn Fano* | Lindsey Foust |
Alaina Gossett** | Zoe Gossett | Melissa Gray | Sam Growley |
Alec Haukeness | Maggie Hearn | Analise Iwanski | Rebecca Jacobs |
Hayley Kinlaw | Lillian Klein | Grace Knauss | Megan Lee |
Meredith Lewis | Iva Majeticova | Lucie Majeticova | Brianna Morgan |
Maia Morris | Alex Multer | Alex Nelson | Aanshi Panchal |
Monica Pilewskie | Kate Reader | Katie Sanders | Ocean Tatro |
Dana Threthaway | Chloe Toscano | Maddie Whelan |
Roster | |||
---|---|---|---|
Ethan Alexander | Greg Allan | CJ Amman* | Angelo Baca |
Quintin Brown | Brady Chewakin | Sean Connolly | Hans Crone |
Eric Daugherty | Conner Driver | Eric Gardiner | Tommy Gibeily |
CJ Gonzales | Andy Hahn | Jack Hana | Michael Hansen* |
Jimmie Hinkle | Stian Howard | Rei Isobe | Matt Jagiello |
Shalil Jain | Wit Kackzanowski | Daniel Kim | Matthew Lawson |
Matt Lay | Aaron Lo | Juan Luis-Fabrega | Cameron Meyer |
Joel Meyers | Benji Morris | Colin Nolan | Alex Occhi |
Conner Ott | John Shapland | Cort Sharp | Matthew Skogen |
Karsten Steinmeyer | Jesse Tao | Tifft Stephen | Alexander Troxler |
Austin Ward | Erik Witter | Lucas Wyatt | Logan Young |
September 17, 2016
Student Recreation Pool, Boulder, CO
October 14 - 15, 2016
Ute Natatorium, Salt Lake City, UT
Team | Women | Men | Combined |
---|---|---|---|
870 | 995 | 1865 | |
301 | 763 | 1064 | |
530 ½ | 334 | 864 ½ | |
588 ½ | 259 | 847 ½ | |
343 | 261 | 604 |
October 22, 2016
Student Recreation Pool, Boulder, CO
Team | Women | Men | Combined |
---|---|---|---|
733 | 593 | 1326 | |
341 | 726 | 1067 | |
167 ½ | 331 | 498 ½ | |
352 | 140 | 492 | |
268 ½ | 185 | 435 ½ | |
177 | 195 | 372 | |
36 | 130 | 166 | |
114 | 40 | 154 | |
25 | 29 | 54 |
November 5, 2016
Butler-Hancock Pool, Greeley, CO
Team | Women | Men | Combined |
---|---|---|---|
810 | 1145 ½ | 1955 ½ | |
869 | 337 ½ | 1206 ½ | |
493 | 415 | 908 | |
79 | 47 | 126 |
November 12, 2016
Moby Pool, Fort Collins, CO
Team | Women | Men | Combined |
---|---|---|---|
750 | 1022 | 1722 | |
712 ½ | 435 | 1147 ½ | |
486 | 252 | 738 | |
147 ½ | 208 | 355 ½ | |
58 | 23 | 81 | |
20 | 52 | 72 |
January, 2017
Rose Bowl Aquatic Center, Pasadena, CA
January 20 - 22, 2017
Schlessman Natatorium, Colorado Springs, CO
Team | Women | Men | Combined |
---|---|---|---|
177 | 1015 | 1192 | |
504 | 554 | 1058 | |
513 | 511 | 1024 | |
821 | 0 | 821 | |
309 | 471 | 780 | |
438 | 0 | 438 | |
139 | 204 | 343 | |
312 | 0 | 312 |
February 4, 2017
Olympic Training Center, Colorado Springs, CO
Team | Women | Men | Combined |
---|---|---|---|
594 | 927 | 1521 | |
502 | 247 | 749 | |
259 | 32 | 291 | |
159 | 120 | 279 |
February 25, 2017
Moby Pool, Fort Collins, CO
Team | Women | Men | Combined |
---|---|---|---|
319 | 606 | 925 | |
629 | 265 | 894 | |
555 | 210 | 765 | |
300 ½ | 456 | 756 ½ | |
239 ½ | 118 | 357 ½ |
February 25, 2017
Student Recreation Pool, Boulder, CO
Team | Women | Men | Combined |
---|---|---|---|
380 | 338 | 718 | |
239 | 80 | 319 | |
20 | 0 | 20 |
April 7 - 9, 2017
McAuley Aquatic Center, Atlanta, GA
Team | Women | Men | Combined |
---|---|---|---|
1st Place | 4th Place | 3rd Place |
Women Top Swimmers | Points Scored | Men Top Swimmers | Points Scored |
---|---|---|---|
Gina Blum | 75 | Jesse Tao | 49 |
Lucie Majeticova | 46 | Matt Jagiello | 45 |
Rebecca Jacobs | 45 | CJ Amman | 40 |
Natalie Brummet | 41 | Rei Isobe | 39 |
Maddie Whelan | 36 | Benji Morris | 35 |
Brooklyn Fano | 20 | Cort Sharp | 13 |
Katie Sanders | 16 | Austin Ward | 7 |
Christie Burrow | 13 | Logan Young | 4 |
Iva Majeticova | 7 |