Roster | |||
---|---|---|---|
Stephanie Abdalla | Olivia Bednarksi | Gina Blum | Elizabeth Boland |
Erica Borden | Sarah Brondum | Leana Brown | Natalie Brummet |
Maggie Burns | Christie Burrow | Megan Churchill | Talia Colalancia |
Nellie Conboy | Victoria Concepcion | Danielle Coonrod | Nicole Daley |
Cara Daughtery | Taylor Dignam | Linnaea Egar | Brooklyn Fano |
Anastasia Farberov | Lindsey Foust | Olivia Gorham | Alaina Gossett* |
Zoe Gossett* | Leslie Hanna | Elysia Hartojo | Alec Haukeness |
Grace Herring | Jael Johnson | Lillian Klein | Hanna Leslie |
Iva Majeticova | Lucie Majeticova | Juliet Manley | Olya Martin |
Conor Mead | Emma Montross | Brianna Morgan | Alex Nelson |
Marie Newkirk | Monica Pilewskie | Emma Plentl | Onshalee Promchitmart** |
Natalie Rees | Alexa Sweet | Dignam Taylor | Megan Thiede |
Chloe Toscano | Zoe Vlachos |
Roster | |||
---|---|---|---|
Ethan Alexander* | CJ Amman | Sam Anoff | Angelo Baca |
Grant Baker | Collin Busser | Brady Chewakin | Cian Kinderman |
Sean Connolly | Connor Craven | Hans Crone | Brock Curry |
Danny Emmerling | Eric Gardiner | Tommy Gibeily | Bobby Ghelen |
Michael Hansen | Jimmy Hinkle | Stian Howard | Rei Isobe |
Matt Jagiello | Shalil Jain | Thomas Jamieson-Lucy | Nicholas Katsiotis* |
Lucas Karesk | Fabian Krengel | Connor Kissler | Damian Landon |
Adam McDermott | Dylan McNally | Bailey Miclette | Cameron Meyer |
Colin Nolan | George O'Dell | Connor Ott | Cort Sharp |
Karsten Steinmeyer | Kyle Suleski | Jesse Tao | Tifft Stephen |
Jake Voltarel | Austin Ward | Erik Witter | Lucas Wyatt |
Logan Young |
September 26, 2015
Student Recreation Pool, Boulder, CO
October 24, 2015
Student Recreation Pool, Boulder, CO
Team | Women | Men | Combined |
---|---|---|---|
680 | 833 | 1513 | |
346 | 373 | 719 | |
351 | 262 | 613 | |
78 | 231 | 309 | |
290 | 83 | 290 | |
37 | 75 | 112 | |
68 | 41 | 109 | |
0 | 81 | 81 | |
7 | 23 | 30 |
November 7, 2015
Butler-Hancock Pool, Greeley, CO
Team | Women | Men | Combined |
---|---|---|---|
396 | 436 | 832 | |
295 ½ | 83 | 378 ½ | |
182 ½ | 137 | 317 ½ | |
43 | 67 | 110 |
November 14, 2015
Moby Pool, Fort Collins, CO
Team | Women | Men | Combined |
---|---|---|---|
418 | 568 | 986 | |
387 | 299 | 686 | |
130 | 245 | 375 | |
205 | 146 | 351 | |
245 | 68 | 313 | |
164 | 117 | 281 | |
90 | 61 | 151 | |
22 | 45 | 67 | |
0 | 65 | 65 |
December 3 - 6, 2015
H & K Pool, Omaha, NE
Team | Women | Men | Combined |
---|---|---|---|
1398 | 0 | 1398 | |
794 | 0 | 794 | |
55 | 595 ½ | 650 | |
66 | 523 | 589 | |
86 | 246 ½ | 332 ½ | |
109 | 0 | 109 | |
77 | 0 | 77 |
January 3 - 9, 2016
International Swimming Hall of Fame, Fort Lauderdale, FL
January 15 - 17, 2016
Schlessman Natatorium, Colorado Springs, CO
Team | Women | Men | Combined |
---|---|---|---|
528 | 871 | 1399 | |
650 | 382 | 1032 | |
509 | 440 | 949 | |
689 | 0 | 689 | |
267 | 415 | 682 | |
0 | 346 | 346 |
February 20, 2016
Student Recreation Pool, Boulder, CO
February 27, 2016
Moby Pool, Fort Collins, CO
Team | Women | Men | Combined |
---|---|---|---|
874 | 837 | 1711 | |
179 | 430 | 609 | |
311 | 178 | 489 | |
309 | 108 | 417 | |
85 | 108 | 193 |
March 5, 2016
Student Recreation Pool, Boulder, CO
Team | Women | Men | Combined |
---|---|---|---|
657 | 1038 | 1695 | |
320 | 305 | 625 | |
321 | 132 | 453 | |
233 | 151 | 384 | |
0 | 30 | 30 | |
28 | 0 | 28 |
March 19 - 20, 2016
Student Recreation Pool, Boulder, CO
April 1 - 3, 2016
McAuley Aquatic Center, Atlanta, GA
Team | Women | Men | Combined |
---|---|---|---|
1st Place | 3rd Place | 3rd Place |
Women Top Swimmers | Points Scored | Men Top Swimmers | Points Scored |
---|---|---|---|
Gina Blum | 109 | Matt Jagiello | 44 |
Alaina Gossett | 63 | Rei Isobe | 40 |
Megan Thiede | 51 | Jake Voltarel | 30 |
Emma Plentl | 50 | Sean Connolly | 29 |
Brooklyn Fano | 44 | Thomas Jamieson-Lucy | 35 |
Elysia Hartojo | 40 | Jesse Tao | 27 |
Erica Borden | 34 | George O'Dell | 25 |
Natalie Brummet | 33 | CJ Amman | 22 |
Alec Haukeness | 25 | Cort Sharp | 20 |
Zoe Gossett | 24 | Nick Katsiotis | 20 |
Conor Mead | 20 | Stian Howard | 16 |
Maddie Whelan | 16 | Bailey Miclette | 16 |
Cara Daugherty | 14 | Lucas Karasek | 8 |
Lucie Majeticova | 10 | Austin Ward | 5 |
Christie Burrow | 9 | Logan Young | 4 |
Stephanie Adball | 9 | Eric Daugherty | 3 |