Roster | |||
---|---|---|---|
Clara Bader | Leana Brown | Natalie Brummet | Christie Burrow |
Luiza Coelho | Indiana Curtis | Nicole Daley* | Julia Dukes |
Margo Dyer | Hailey Egelhoff | Lindsey Foust | Madison Friedel |
Rose Goodman | Arina Gorohovska | Izzy Greenhut | Alex Guthrie |
Patricia Helbin | Rebecca Jacobs | Lillian Klein | Alex Lewis |
Iva Majeticova | Lucie Majeticova | Meghan McGowan | Brianna Morgan |
Alex Multer* | Meago Oscar | Adrian Padilla | Monica Pilewskie |
Belinda Polynice | Jenny Quigley | Kate Reader | Mason Redmond |
Alyse Rowe | Izzy Schultze | Jenna Serpa | Lauren Sievers |
Ella Steckler | Chloe Toscano | Dana Trethaway | Averay Tudor |
Maddie Whelan |
Roster | |||
---|---|---|---|
Greg Allan | CJ Amman* | Angelo Baca | Evan Benke |
Jordan Breen | Quintin Brown | Zach Brown | Brady Chewakin |
Jalen Chudacoff | Eric Daugherty | Conner Dunathan | Andy Hahn |
Jacob Hahn | Micheal Hansen** | Jake Hofhemier | Rei Isobe |
Matt Jagiello | Maxim Kondratenko | Keith Krueger | Matthew Lawson |
Matt Lenneman | Jay Matheson | Caden Montano | Benji Morris |
Jonathan Nelson | Brodie Pisack | Sam Ricketts | Luke Sauls |
Cort Sharp | Erik Stolz | Stephen Tifft | Chris Tomson |
Alexander Troxler | Austin Ward* | Lucas Wyatt |
September 16, 2017
Student Recreation Pool, Boulder, CO
October 7, 2017
Moby Pool, Fort Collins, CO
Team | Women | Men | Combined |
---|---|---|---|
588 | 915 | 1503 | |
633 | 262 | 895 | |
767 | 120 | 887 | |
232 | 368 | 600 | |
298 | 168 | 466 | |
96 | 213 | 309 |
October 13 - 14, 2017
Ute Natatorium, Salt Lake City, UT
Team | Women | Men | Combined |
---|---|---|---|
896 | 1011 | 1907 | |
463 | 800 | 1263 | |
661 | 215 | 876 | |
317 | 291 | 608 | |
367 | 6 | 373 |
November 11, 2017
Butler-Hancock Pool, Greeley, CO
Team | Women | Men | Combined |
---|---|---|---|
632 | 838 | 1470 | |
831 | 160 | 991 | |
504 | 253 | 757 | |
133 | 74 | 207 |
December 2, 2017
George Meyers Swimming Center, Arvada, CO
Team | Women | Men | Combined |
---|---|---|---|
863 | 741 | 1577 | |
467 | 599 | 1066 | |
426 | 163 | 589 | |
111 | 201 | 312 | |
217 | 0 | 217 | |
28 | 130 | 158 |
January 5 - 13, 2018
Plantation Aquatic Complex, Plantation, FL
January 20 - 21, 2018
Schlessman Natatorium, Colorado Springs, CO
Team | Women | Men | Combined |
---|---|---|---|
611 | 656 | 1267 | |
826 | 398 | 1224 | |
0 | 810 | 810 | |
288 | 406 | 694 | |
686 | 0 | 686 | |
201 | 127 | 328 | |
281 | 0 | 281 | |
204 | 0 | 204 | |
50 | 105 | 155 |
February 10, 2018
Moby Pool, Fort Collins, CO
Team | Women | Men | Combined |
---|---|---|---|
646 | 757 | 1639 | |
574 | 222 | 812 | |
395 | 237 | 644 | |
197 | 246 | 443 | |
39 | 208 | 282 | |
66 | 61 | 198 |
February 24, 2018
Butler-Hancock Pool, Greeley, CO
Team | Women | Men | Combined |
---|---|---|---|
562 | 835 | 1397 | |
629 | 299 | 928 | |
571 | 110 | 681 | |
55 | 116 | 171 |
April 6 - 8, 2018
McAuley Aquatic Center, Atlanta, GA
Team | Women | Men | Combined |
---|---|---|---|
10th Place | 5th Place | 7th Place |
Women Top Swimmers | Points Scored | Men Top Swimmers | Points Scored |
---|---|---|---|
Alex Lewis | 36 | CJ Amman | 34 |
Rebecca Jacobs | 36 | Rei Isobe | 25 |
Brianna Morgan | 33 | Matt Jagiello | 17 |
Meagan Oscar | 25 | Benji Morris | 14 |
Maddie Whelan | 15 | Austin Ward | 12 |
Lucie Majeticova | 10 | Greg Allan | 7 ½ |
Izzy Schultze | 9 | Eric Daugherty | 7 |
Christie Burrow | 5 | Maxim Kondratenko | 5 |
Cort Sharp | 3 | ||
Matt Lenneman | 3 |