Roster | |||
---|---|---|---|
Erica Borden* | Georgia Burns | Danielle Coonrod | Estelle Crimmins |
Nicole Daley | Cara Daugherty* | Molly DeKruger | Taylor Dignam |
Margo Dyer | Jennifer Edwards | Alexandra Falor | Brooklyn Fano |
Anastasia Farberov | Kourtney Fosse | Bonnie Grieson | Alaina Gossett |
Zoe Gossett | Lillian Klein | Jennifer Kuhn | Norma Langdon |
Hanna Le | Conor Mead | Emma Montross | Brianna Morgan |
Maddie Munns | Marie Newkirk | Emma Plentl | Onshalee Promchitmart* |
Kate Rose | Jordan Rowe | Ashleigh Sall | Kristin Shaffer |
Ellesee Spaeth | Kelsey Syms | Ocean Tatro | Chloe Toscano |
Jessica Wentworth | Casey Wilson** | Bea Zepeda | Nonnie Ziel |
Roster | |||
---|---|---|---|
Ethan Alexander | CJ Amman | Daniel Appel | Angelo Baca |
Jordan Breen | Brandon Brown | Erick Chewakin | Sean Connolly |
Anthony DeCamillis | Connor Dullea | Andy Eaman | Muhammed Elliboudy |
Cesar Galan | Bobby Gehlen | Micheal Green | Andy Hahn |
Micheal Hansen | Rei Isobe | Matt Jagiello | Thomas Jamieson-Lucy |
Zane Lazerus | Lucas Karasek | Nick Katsiotis | Kieth Krueger |
Alexey Lutkov | Joshua Mak | Cameron Meyer | Aaron Miller |
Fernando Monroy | George O'Dell | Nate O'Niel | Keiran Pirie |
Amir Rejvani* | Sam Rietvied | Jordan Schneider | Grant Shibao |
Kyle Suleski | Daniel Tabor | Jesse Tao | Eric Ung |
Jake Voltarel | Austin Ward | Andriy Wybaczynsky | Logan Young |
September 27, 2014
Student Recreation Pool, Boulder, CO
October 18, 2014
Veterans Memorial Aquatic Center, Thornton, CO
Team | Women | Men | Combined |
---|---|---|---|
651 | 908 | 1559 | |
735 | 385 | 1120 | |
188 | 138 | 326 | |
83 | 216 | 299 | |
103 | 187 | 290 | |
182 | 0 | 182 | |
0 | 45 | 45 |
December 5 - 6, 2014
H & K Pool, Omaha, NE
Team | Women | Men | Combined |
---|---|---|---|
558 | 577 | 1139 | |
481 | 610 | 1091 | |
278 | 455 | 733 | |
647 | 0 | 647 | |
636 | 0 | 636 | |
556 | 0 | 556 | |
383 | 0 | 383 | |
239 | 0 | 239 |
January 3 - 11, 2015
UAZ Campus Rec Pool, Tuscon, AZ
January 16 - 18, 2015
Schlessman Natatorium, Colorado Springs, CO
Team | Women | Men | Combined |
---|---|---|---|
785 | 617 | 1402 | |
654 | 623 | 1277 | |
455 | 689 | 1144 | |
247 | 417 | 664 | |
252 | 204 | 456 | |
430 | 0 | 430 |
April 10 - 12, 2015
McAuley Aquatic Center, Atlanta, GA
Team | Women | Men | Combined |
---|---|---|---|
1st Place | 3rd Place | 1st Place |
Women Top Swimmers | Points Scored | Men Top Swimmers | Points Scored |
---|---|---|---|
Alaina Gossett | 109 | Eric Ung | 60 |
Casey Wilson | 107 | Jesse Tao | 50 |
Ashleigh Sall | 77 | Rei Isobe | 45 |
Brooklyn Fano | 70 | Jake Voltarel | 44 |
Erica Borden | 51 | Austin Ward | 40 |
Emma Plentl | 50 | Sean Connolly | 39 ½ |
Hanna Le | 44 | CJ Amman | 38 |
Zoe Gossett | 40 | Matt Jagiello | 37 |
Danielle Coonrod | 26 | Amir Rejvani | 35 |
Georgia Burns | 22 | Bobby Gehlen | 21 |
Bonnie Grieson | 20 | Muhammed Elliboudy | 17 |
Conor Mead | 20 | George O'Dell | 15 |
Taylor Dignam | 11 | Logan Young | 7 |
Nick Katsiotis | 6 |