Head Coach | Dive Coach |
---|---|
Nate Rothman | Marc Calahone |
Roster | |||
---|---|---|---|
Taylor Bladow | Dori Bland | Taylor Bleidt | Hannah Bodenhaner |
Abby Brandemuehl | Sarah Clemens | Stephanie Clemens | Kristi Crawford |
Dyani Culver | Megan Dohn | Kerry Doran | Sarah Dunne |
Ashley Durand | Sarah Haeger | Katie Klane | Kelly Klein |
Claire Little | Tracy Mangone | Courtney Marne | Kelly McKvitt |
Lauren Pacheco | Sarah Paul | Deidre Ray | Emily Sampl |
Lauren Sampl | Ashley Scott | Sarah Smiley | Lindsay Spangler |
Carrie Vockrodt |
Roster | |||
---|---|---|---|
Eric Alexander | Piers Blyth | Patrick Boylan | David Briggs |
Kevin Bukstein | Todd Driver | Chris Fenton | Josh Flemming |
Jason Griffith | Eric Holm | David Howe | Andrew Larson |
Rich Leeds* | Brent Levin | Luke Morin | Conor Morrison |
Greg Nemick | Steve Nester | Paul Pepping | Josh Peterson |
Nate Reed | Logan Shellstrom | Peter Swanson | Steve Urich |
Andrew Vroom | Albert Wolfram II | Nick Wooster |
October 19 - 20, 2007
Edora Pool Ice Center, Fort Collins, CO
Team | Women | Men | Combined |
---|---|---|---|
871 ½ | 955 | 1826 ½ | |
1273 | 0 | 1273 | |
533 | 760 | 1293 | |
180 | 1028 ½ | 1208 ½ | |
166 | 298 ½ | 464 ½ | |
402 | 0 | 402 | |
88 | 266 | 354 | |
46 | 220 | 266 | |
194 ½ | 0 | 194 ½ | |
18 | 0 | 18 |
November 8, 2007
Butler-Hancock Pool, Greeley, CO
Team | Final Score (Women) |
---|---|
153 | |
88 |
TBD
H & K Pool, Omaha, NE
Team | Women | Men | Combined |
---|---|---|---|
TBD | 3rd | TBD |
January, 2008
St Petersburg, FL
January 25 - 27, 2008
Schlessman Natatorium, Colorado Springs, CO
Team | Women | Men | Combined |
---|---|---|---|
642 | 552 | 1194 | |
367 | 794 ½ | 1161 | |
518 | 452 ½ | 970 ½ | |
500 | 344 | 844 | |
310 | 424 | 734 | |
377 | 0 | 377 |
March 7 - 9, 2008
Student Recreation Pool, Boulder, CO
Team | Women | Men | Combined |
---|---|---|---|
295 ½ | 289 | 584 ½ | |
121 ½ | 143 | 264 ½ | |
42 | 112 | 154 |
April 12 - 13, 2008
Koury Natatorium, Chapel Hill, NC
Team | Women | Men | Combined |
---|---|---|---|
1st Place | 1st Place | 1st Place |
Women Top Swimmers | Points Scored | Men Top Swimmers | Points Scored |
---|---|---|---|
Incomplete | Incomplete | Incomplete | Incomplete |