
| Roster |
|---|
| Roster |
|---|
October 20 - 21, 2006
Edora Pool Ice Center, Fort Collins, CO
| Team | Women | Men | Combined |
|---|---|---|---|
| 1018 | 1466 | 2484 | |
| 1339 ½ | 0 | 1339 ½ | |
| 166 | 624 ½ | 790 ½ | |
| 153 | 594 | 747 | |
| 615 | 0 | 615 | |
| 83 ½ | 444 ½ | 528 | |
| 358 | 0 | 358 |
November 10, 2006
Schlessman Natatorium, Colorado Springs, CO
| Team | Women | Men | Combined |
|---|---|---|---|
December 1 - 2, 2006
H & K Pool, Omaha, NE
| Team | Women | Men | Combined |
|---|---|---|---|
| 761 | 924 | 1685 | |
| 1071 | 580 | 1651 | |
| 1330 | 0 | 1330 | |
| 367 | 904 | 1271 | |
| 553 | 664 | 1217 | |
| 303 | 798 | 1101 | |
| 62 | 377 | 439 | |
| 225 | 169 | 394 | |
| 52 | 71 | 123 | |
| 37 | 0 | 37 |
January, 2007
UC Pool, Miami, FL
January 26 - 28, 2007
Schlessman Natatorium, Colorado Springs, CO
| Team | Women | Men | Combined |
|---|---|---|---|
| 715 | 766 | 1481 | |
| 618 | 477 | 1095 | |
| 413 | 601 | 1024 | |
| 467 | 505 | 972 | |
| 239 | 369 | 608 | |
| 231 | 0 | 231 | |
| 200 | 0 | 200 |
April 14 - 15, 2007
Aquatic & Fitness Center, Charlottesville, VA
| Team | Women | Men | Combined |
|---|---|---|---|
| 1st Place | 1st Place | 1st Place |
| Women Top Swimmers | Points Scored | Men Top Swimmers | Points Scored |
|---|