Head Coach | Dive Coach |
---|---|
Gabriel Guerra | Jonathan Shepard |
Roster | |||
---|---|---|---|
Amanda Borden | Taylor Buchanan | Shelly Campbell | Lauren Gaudielle |
Nicole Greenhouse | Rachel Guryn | Stephanie Horcherder | Johnna Jaynes |
Rachel Klein | Lisa Krempley | Gwen Martineau | Steph Martineau |
Lindsay McDonald | Sally Meyers | Jackie Morris | Alanna O'Leary* |
Emylie Patten | Emilie Patterson | Kerry Petterson | Jeanie Roberts |
Erin Robinson | Kristen Toll | Christy Trimmer | Gwen Walton |
Lindsey Wellmann | Karen Zecca |
Roster | |||
---|---|---|---|
Jacob Bauer | Colin Finch* | Billy Flores | Scott Henry |
J.P. Henry | Pat Hume | Brian Julsen** | Nick Kant |
Michael Lanahan* | Jeff Larson* | John Linn* | Jeff Malin* |
S. Phillip | Ted Romero | Oliver Spees |
October 12, 2001
Student Recreation Pool, Boulder, CO
October 19 - 20, 2001
Edora Pool Ice Center, Fort Collins, CO
November 10, 2001
Air Force Academy, Colorado Springs, CO
Team | Women | Men | Combined |
---|---|---|---|
TBD | |||
TBD | |||
TBD |
November 2, 2001
Colorado School of Mines Natatorium, Golden, CO
Team | Women | Men | Combined |
---|---|---|---|
TBD | |||
TBD |
November 17, 2001
Student Recreation Pool, Boulder, CO
November 30 - December 2, 2001
Omaha, NE
Team | Women | Men | Combined |
---|---|---|---|
785 | 835 | 1620 | |
267 | 332 | 599 | |
123 | 214 | 337 | |
328 | 0 | 328 | |
90 | 203 | 293 | |
104 | 137 | 241 | |
201 | 0 | 201 | |
62 | 0 | 62 |
December 7 - 9, 2001
Schlessman Natatorium, Colorado Springs, CO
Team | Women | Men | Combined |
---|---|---|---|
TBD | |||
TBD |
January 25, 2002
Schlessman Natatorium, Colorado Springs, CO
Team | Women | Men | Combined |
---|---|---|---|
149 | 77 | 226 | |
85 | 97 | 182 | |
39 | 107 | 146 | |
0 | 4 | 4 |
February 2, 2002
Student Recreation Pool, Boulder, CO