Roster | |||
---|---|---|---|
Jerold Baumgartner | Hugh Berger* | Jim Berry | Richard Bingham |
Stan Black | Gordon Bradt | Arthur Damon | Tom Duesterberg |
Tom Guggenheim | William Hamilton | Clarence Herbst | Conrad Horine |
Robert Pickens | Dick Ready | Smith | Dick Symes |
Louis Telk | Edward Timberlake |
Name | Wyo. R. | U.N.L. | C.S.C.E. | Colo. A&M | I.S.U. | K.U. | Okla. | M.V.I.A.A. |
---|---|---|---|---|---|---|---|---|
J.C. Baumgartner | 0 | 0 | X | X | 0 | 0 | 0 | 0 |
Hugh Berger* | X | X | X | X | X | X | X | X |
James Berry* | X | X | X | X | X | X | X | X |
Richard Bingham | 0 | X | X | X | X | 0 | 0 | 0 |
Stan Black* | X | X | X | X | X | X | X | X |
Gordon Bradt | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Daman | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Duesterberg* | 0 | X | X | X | X | X | X | 0 |
Tom Guggenheim* | X | X | X | X | X | X | X | 0 |
William Hamilton | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarence Herbst | X | X | X | 0 | X | X | 0 | 0 |
Conrad Horine | X | X | X | X | X | 0 | X | 0 |
Robert Pickens | X | X | X | X | X | X | 0 | X |
Dick Ready* | X | X | X | X | X | X | X | X |
Dick Symes* | 0 | X | X | X | X | X | X | X |
Louis Telk | 0 | X | X | 0 | 0 | 0 | 0 | 0 |
Edward Timberlake | 0 | X | X | X | X | X | X | 0 |
Overall | PCT | Home | Away | Conference |
---|---|---|---|---|
1-5 | .167 | 1-2 | 0-3 | 4th |
December 10, 1948
Half Acre Pool, Laramie, WY
Team | Final Score |
---|---|
![]() |
21 |
![]() |
19 |
![]() |
7 |
![]() |
5 |
![]() |
2 |
January 14, 1949
Carlson Pool, Boulder, CO
Team | Final Score |
---|---|
![]() |
44 |
![]() |
31 |
January 22, 1949
Carlson Pool, Boulder, CO
Team | Final Score |
---|---|
![]() |
55 |
![]() |
21 |
January 28, 1949
Farmer Pool, Fort Collins, CO
Team | Final Score |
---|---|
![]() |
50 |
![]() |
34 |
February 5, 1949
Carlson Pool, Boulder, CO
Team | Final Score |
---|---|
![]() |
58 |
![]() |
26 |
February 18, 1949
Robinson Pool, Lawrence, KS
Team | Final Score |
---|---|
![]() |
54 |
![]() |
30 |
February 26, 1949
McCaslin Field House, Norman, OK
Team | Final Score |
---|---|
![]() |
64 |
![]() |
20 |
March 4 - 5, 1949
Coliseum Pool, Lincoln, NE
Team | Final Score |
---|---|
![]() |
88 |
![]() |
72 |
![]() |
31 |
![]() |
15 |
![]() |
14 |