| Roster | |||
|---|---|---|---|
| Hugh Berger | Jim Berry | Bruce Bowers | Gordon Bradt |
| Summer Downing | Clarence Herbst | Conrad Horine | Dick Lepman* |
| Robert Menary | Wendell Peterson | Robert Powlowski | Dick Ready |
| Louis Telk | John Yantis | Frank Zaitz* |
| Name | C.S.C.E. | O.U. | K.S.U. | Colo. A&M | U.N.L. | K.U. | M.V.I.A.A. |
|---|---|---|---|---|---|---|---|
| Hugh Berger* | 0 | 5 | 4 | 8 | 1 | 9 | 2⅓R |
| James Berry* | 2R | 0 | 0 | 2 | 4 | 2 | 0 |
| Bruce Bowers* | 1R | 2 | 4 | 5 | 7 | 8 | 1⅔R |
| Gordon Bradt | 3 | 0 | 4 | 1 | 2 | 3 | 0R |
| Summer Downing | 5 | 5 | 5 | 5 | 6 | 5 | 1 |
| Clarence Herbst* | 5 | 6⅓ | 7 | 7 | 4 | 7 | 2 |
| Conrad Horine* | 1 | 1 | 3 | 3 | 1 | 0 | 0 |
| Richard Lepman* | 10R | 6 | 12 | 3 | 0 | 7 | 1⅔ |
| Wendell Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Powloski | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Dick Ready* | 5M | 4⅓ | 7 | 5 | 6 | 7 | 2⅔ |
| Dan Telk* | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Yantis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frank Zaitz* | 1RM | 3⅓ | 2 | 6 | 8 | 4 | 1⅔R |
| Overall | PCT | Home | Away | Conference |
|---|---|---|---|---|
| 4-2 | .667 | 2-2 | 2-0 | 4th |
January 16, 1948
Gunter Hall, Greeley, CO
| Team | Final Score |
|---|---|
| 51 | |
| 24 |
January 27, 1948
Carlson Pool, Boulder, CO
| Team | Final Score |
|---|---|
| 50 | |
| 34 |
February 7, 1948
Nichols Hall Pool, Manhattan, KS
| Team | Final Score |
|---|---|
| 54 | |
| 28 |
February 14, 1948
Carlson Pool, Boulder, CO
| Team | Final Score |
|---|---|
| 47 | |
| 37 |
February 21, 1948
Carlson Pool, Boulder, CO
| Team | Final Score |
|---|---|
| 44 | |
| 40 |
February 28, 1948
Carlson Pool, Boulder, CO
| Team | Final Score |
|---|---|
| 52 | |
| 31 |
March 5 - 6, 1948
Coliseum Pool, Lincoln, NE
| Team | Final Score |
|---|---|
| 80 | |
| 39 | |
| 27 | |
| 15 | |
| 9 | |
| 2 |