| Name | Year | Events |
|---|---|---|
| Thomas Atkinson | JR | Backstroke |
| Walter Finken | SO | Freestyle |
| James Glass | JR | Freestyle |
| John Hayes | SR | Backstroke |
| George Holdredge | SR | Diving |
| Horace Holmes | JR | Freestyle |
| Jack Lee | -- | Freestyle |
| Aubrey Leonard | -- | Backstroke |
| Julian Lloyd | SO | Freestyle |
| Robert Mains | SR | Freestyle |
| Bill Mark | SR | Diving |
| Rawson McCotter | SO | Freestyle |
| Peyton Musselwhite | SO | Freestyle |
| John Poyen | SR | Freestyle |
| Orville Opperman | FR | -- |
| Carleton Reed | SO | Breaststroke |
| Michael Seerba | -- | Freestyle |
| Raymond Vandapool | SO | Freestyle |
| Sidney Wilson | -- | Freestyle |
| Overall | PCT | Home | Away | Conference |
|---|---|---|---|---|
| 4-0 | 1.000 | 2-0 | 2-0 | 1st |
January 22, 1938
Gunter Hall, Greeley, CO
| Team | Final Score |
|---|---|
| 58 | |
| 17 |
February 9, 1938
Carlson Pool, Boulder, CO
| Team | Final Score |
|---|---|
| 50 | |
| 25 |
February 12, 1938
Carlson Pool, Boulder, CO
| Team | Final Score |
|---|---|
| 56 | |
| 18 |
February 19, 1938
Farmer Pool, Fort Collins, CO
| Team | Final Score |
|---|---|
| 57 | |
| 18 |
February 26, 1938
Clare Small Pool, Boulder, CO
| Team | Final Score |
|---|---|
| 89 | |
| 39 | |
| 27 | |
| 2 |