Roster | |||
---|---|---|---|
Caroline Anderson | Sarah Boyer | Cassidy Brand* | Livy Brower |
Midori Coyle | Shannon Derthick | Aden Dravenstott* | Lucy Egan |
Sydney Evans | Izzy Greenhut | Isabelle Hardie | Collette Heskett |
Rebecca Jacobs | Sarah Jang | Jay Jarnigan | Peyton Johnson |
Ali Kaiser | Madison Lin | Molly Little | Kati Livingood |
Charlie Loehr | Bella Macarelli | Ayla Main | Caitlin Mazzuca |
Isabella McCarthy | Annie McClendon | McKenzie Jenkins | Maggie Mills |
Kaitlyn Monsen | Sophia Montie | Rosemary Morrissey | Bryn Norrie |
Cassie Parrisher | Sydney Patten | Emily Peden | Mason Redmond |
Ashley Reid | Emma Sappey | Chloe Schmidt | Erica Shaub |
Kami Sheanin | Caitlin Smith | Emma Stokes* | Rachel Suter |
Miranda Trainor | Abby Ulrich** | Gabreece Van Anne | Kat Wallace |
Eowyn Walsh | Hunter Waterman | Trinity Weatherwax | Matilda Willis |
Makenna Winnicki |
Roster | |||
---|---|---|---|
Joseph Allred | Drew Aparicio | Pax Armon | Tim Behrer* |
Danny Brown | Sean Butters* | Danny Bynum | Gus Cedergrund |
Oscar Ceria | Shane Crawford | Dean Crozier | Winston DiCredico |
Nick DiPonzio | Josh Dodrill | Will Dravenstott | Alex Duffy |
Aidan Dwyer | Stephen Gately | Josh Goodrich | Matthew Grewe |
Ben Guthrie | Sam Hahn | Jordan Horan | Joseph Jang |
Peter Johnson | Carter Lam | Ryan Lee | Matt Lenneman** |
Tony Lutenko | John Marks | Jeffrey Matney | Ethan McAleavy |
Lukas Minerich | Jay Misener | Max Panning | Peter Paulus |
Michael Pratt | Aidan Price | Nathan Shaver* | Austin Shobe |
Bryce Thai | Joey Ulrich | Pete Vandeveld | Nate Whittenberg |
Nathan Wratney | Avery Yeats | Kyle Zhou |
September 25, 2021
Student Recreation Pool, Boulder, CO
October 23, 2021
Student Recreation Pool, Boulder, CO
Team | Women | Men | Combined |
---|---|---|---|
822 | 980 | 1803 | |
313 ½ | 514 | 827 ½ | |
524 ½ | 166 | 690 ½ | |
160 | 164 | 324 | |
183 | 108 | 291 | |
293 ½ | 38 | 277 ½ | |
25 | 221 | 246 | |
162 | 49 | 211 |
November 6 - 7, 2021
Ute Natatorium, Salt Lake City, UT
Team | Women | Men | Combined |
---|---|---|---|
1044 ½ | 1050 ½ | 2095 | |
773 ½ | 1059 ½ | 1833 | |
401 | 217 | 618 | |
222 | 232 | 454 | |
204 | 238 | 442 | |
123 | 154 | 227 |
November 13, 2021
Butler-Hancock Pool, Greeley, CO
Team | Women | Men | Combined |
---|---|---|---|
754 | 845 | 1599 | |
701 | 339 | 1040 | |
194 | 306 | 500 | |
173 | 171 | 344 | |
180 | 99 | 279 |
December 4, 2021
Robinson Center Pool, Laurence, KS
Team | Women | Men | Combined |
---|---|---|---|
242 | 634 | 876 | |
115 | 241 | 356 | |
126 | 89 | 215 | |
0* | 0* | 0* |
January 21 - 23, 2022
Schlessman Natatorium, Colorado Springs, CO
Team | Women | Men | Combined |
---|---|---|---|
1111 | 1451 | 2562 | |
588 | 632 | 1220 | |
779 | 0 | 779 |
February 5, 2022
Pikes Peak Aquatic Center, Colorado Springs, CO
Team | Women | Men | Combined |
---|---|---|---|
855 | 966 | 1821 | |
412 | 233 | 645 | |
360 | 199 | 559 | |
149 | 163 | 312 |
February 19, 2022
Moby Pool, Fort Collins, CO
Team | Women | Men | Combined |
---|---|---|---|
827 | 908 | 1735 | |
399 ½ | 314 | 713 ½ | |
317 ½ | 284 | 601 ½ | |
277 | 216 | 493 | |
49 | 10 | 59 |
February 27, 2022
El Pomar Natatorium, Denver, CO
Team | Women | Men | Combined |
---|---|---|---|
598 ½ | 685 | 1283 ½ | |
561 | 386 | 947 | |
291 | 358 | 649 | |
253 ½ | 192 | 445 ½ | |
88 | 45 | 133 |
March 12 - 13, 2022
Veterans Memorial Aquatic Center, Thornton, CO
Team | Women | Men | Combined |
---|---|---|---|
1017 ½ | 1170 ½ | 2188 | |
672 ½ | 689 | 1361 ½ | |
363 | 294 | 657 | |
400 | 244 | 644 | |
192 ½ | 174 | 367 ½ | |
86 | 262 | 348 | |
125 ½ | 103 | 228 ½ | |
103 | 19 | 122 | |
27 | 19 | 46 |
April 8 - 10, 2022
McAuley Aquatic Center, Atlanta, GA
Team | Women | Men | Combined |
---|---|---|---|
9th Place | 12th Place | 9th Place |
Women Top Swimmers | Points Scored | Men Top Swimmers | Points Scored |
---|---|---|---|
Gabreece Van Anne | 66 | Peter Paulus | 94 | Chloe Schmidt | 38 | Joseph Jang | 28 |
Erica Shaub | 17 | Matthew Grewe | 17 |
Abby Ulrich | 8 | Dean Crozier | 2 |
Aden Dravenstott | 6 |