Roster | |||
---|---|---|---|
Caroline Anderson | Kristin Baird | Sarah Boyer | Cassidy Brand |
Alden Brown | Avery Campbell | Morgan Chudd | Hazel Creighton |
Olga Doronina | Aden Dravenstott | Julia Dukes | Madison Eckstein |
Summer Edwards | Lucy Egan | Hailey Egelhoff | Sydney Evans |
Samantha Franks | Madison Friedel | Rose Goodman | Izzy Greenhut |
Rebecca Jacobs* | McKenzie Jenkins | Emaline Kerwin | Alex Lewis* |
Molly Little | Ayla Main | Lucie Majeticova | Jillian Martin |
Maggie Mills | Amelia Moenster | Rosemary Morrissey | Alex Multer |
Bryn Norrie | Ana Oldham | Mason Redmond | Ashley Reid |
Izzy Schultze* | Erica Schunk | Peyton Schwartz | Erica Shaub |
Kami Sheanin | Gabi Sullivan | Christina Simaan | Grace Spong |
Abby Ulrich | Courtney Vale | Gabreece Van Anne | Andrea Zerbe |
Roster | |||
---|---|---|---|
Greg Allan | Hayden Bavis | Tim Behrer | Evan Benke** |
Quintin Brown | Zach Brown | Sean Butters | Chris Cholez |
Jalen Chudacoff | Dean Crozier | Nick DiPonzio | Stephen Gately |
Matthew Grewe | Jeffrey Gullet | Ben Guthrie | Jacob Hahn |
Sam Hahn | Shalil Jain | Joseph Jang | Andrew Jeseritz |
Wit Kaczanowski | Maxim Kondratenko* | Brady Kopec | Matt Lawson |
Ryan Lee | Matt Lenneman* | Tony Lutenko | Jeffrey Matney |
Conner McCabe | Max Mendez | Benji Morris | Jon Mullins |
Bao Nguyen | Jason Seitz | Nathan Shaver | Austin Shobe |
Derek Smegal | Peter Starbuck | Erik Stolz | Leo Torres |
Alexander Troxler* | Joey Ulrich | Mark Walvoord | Nolan Watts |
Max Weikik |
September 28, 2019
Student Recreation Pool, Boulder, CO
October 12, 2019
Student Recreation Pool, Boulder, CO
Team | Women | Men | Combined |
---|---|---|---|
1202 | 1208 | 2410 | |
388 | 274 | 662 | |
305 | 301 | 606 | |
154 | 194 | 348 | |
217 | 62 | 279 |
October 26, 2019
Moby Pool, Fort Collins, CO
Team | Women | Men | Combined |
---|---|---|---|
754 | 879 ½ | 1633 ½ | |
471 | 448 | 919 | |
527 | 281 | 808 | |
224 | 256 ½ | 480 ½ | |
259 | 199 | 458 | |
203 | 218 ½ | 421 ½ | |
20 | 161 ½ | 181 ½ |
November 15 - 16, 2019
Ute Natatorium, Salt Lake City, UT
Team | Women | Men | Combined |
---|---|---|---|
896 | 961 | 1858 | |
878 | 839 | 1717 | |
450 | 377 | 827 | |
335 | 339 | 674 | |
309 | 264 | 573 | |
156 | 180 | 336 | |
117 | 0 | 177 |
January 3 - 11, 2020
Woollett Aquatics Center, Irvine, CA
January 17 - 19, 2020
Schlessman Natatorium, Colorado Springs, CO
Team | Women | Men | Combined |
---|---|---|---|
582 | 1068 | 1650 | |
785 | 799 | 1584 | |
850 | 0 | 850 | |
219 | 422 | 641 | |
356 | 162 | 518 | |
172 | 194 | 366 |
February 8, 2020
Butler-Hancock Pool, Greeley, CO
Team | Women | Men | Combined |
---|---|---|---|
986 | 867 | 1853 | |
423 | 339 | 762 | |
375 | 180 | 555 | |
111 | 153 | 264 |
February 15, 2020
Moby Pool, Fort Collins, CO
Team | Women | Men | Combined |
---|---|---|---|
686 | 796 | 1455 | |
437 ½ | 352 | 789 ½ | |
413 | 241 | 654 | |
186 | 192 | 378 | |
202 | 142 ½ | 344 ½ | |
214 | 106 | 320 | |
119 | 156 | 275 | |
99 | 167 | 266 | |
82 ½ | 105 ½ | 188 | |
45 | 91 | 136 | |
0 | 79 | 79 | |
19 | 35 | 54 | |
33 | 3 | 36 |
March 7, 2020
Veterans Memorial Aquatic Center, Thornton, CO
Team | Women | Men | Combined |
---|---|---|---|
1067 | 1116 | 2183 | |
350 | 290 | 640 | |
189 | 225 | 414 | |
247 | 139 | 386 | |
207 | 122 | 329 | |
128 | 66 | 194 | |
0 | 14 | 14 |