Head Coach | Dive Coach |
---|---|
Scott Runyan | Jess Ebert |
Roster | |||
---|---|---|---|
Anika Allen | Kelsey Bollig | Kate Booth* | Erica Borden |
Alex Buzick | Danielle Coonrod | Jen Cozzette | Cara Daugherty |
Taylor Dignam | Whitney Fletcher | Margaret Fox | Zoe Gossett |
Laura Hammerman | Victoria Kirkman | Dina Kunin | Hanna Le |
Olivia Moore | Haley Newkirk | Mattie Nobles | Christina Ott |
Onshalee Promchitmart | Lauren Rigg | Julia Rubinstein | Sarah Sharpless |
Megan Siracusa | Ellesse Spaeth* | Shannon Stubbendick | Chloe Toscano |
Val Wilkins | Casey Wilson |
Roster | |||
---|---|---|---|
Lars Anderson | Daniel Appel | Alex Bisping | Matt Bohcali |
Bryan Bonack | Erick Chewakin | Will Christie | Connor Craven |
Sean Desmarteau | Connor Dullea* | Jeremy Erbsen | Luke Fafach |
Eric Finger | Colin Fisher | Michael Green | Drew Herder |
Manuel Hernandez | Toshi Hirabayashi | Dave Ippolito | Thomas Jamieson-Lucy |
Nick Katsiotis | David Komisarchik* | Tyler Krieger | Liam McNiff |
Alex Mitoma** | Fernando Monroy | Jamie Munden | Matt Nelson |
Charles Norwood | Kirril Novik | JD Osborn | Manas Parasarthy |
Robin Parkinson | Keith Price | Alex Rejvani | Mateus Rezende |
Sean Rule | Ben Searchinger | Reed Sorensen | Kyle Suleski |
Kris Tierney | Travis Vandeveer | Wyatt Weiss | Casey Wilson |
Anthony Wilson | Michael Wilson | Gentry Wright | Kris Ziel |
October 6, 2012
Student Recreation Pool, Boulder, CO
October 13, 2012
Veterans Memorial Aquatic Center, Thornton, CO
November 17 - 18, 2012
El Pomar Natatorium, Grand Junction, CO
Team | Women | Men | Combined |
---|---|---|---|
984 | 1512 ½ | 2496 ½ | |
712 | 801 ½ | 1513 ½ | |
297 | 261 | 588 | |
369 | 124 | 493 | |
419 | 0 | 419 |
November 30 - December 1, 2012
H & K Pool, Omaha, NE
Team | Women | Men | Combined |
---|---|---|---|
493 | 1189 | 1682 | |
1575 | 0 | 1575 | |
306 | 916 | 1222 | |
1148 ½ | 0 | 1148 ½ | |
930 ½ | 0 | 930 ½ | |
104 | 671 | 775 | |
178 | 476 | 654 | |
463 | 0 | 463 | |
0 | 287 | 287 |
January, 2013
Coronado High School Pool, Coronado, CA
January 18 - 20, 2013
Schlessman Natatorium, Colorado Springs, CO
Team | Women | Men | Combined |
---|---|---|---|
950 | 771 | 1721 | |
792 | 881 | 1673 | |
223 | 573 | 796 | |
169 | 156 | 325 | |
15 | 27 | 42 |
March 2, 2013
Moby Pool, Fort Collins, Colorado
April 19 - 21, 2013
McAuley Aquatic Center, Atlanta, GA
Team | Women | Men | Combined |
---|---|---|---|
1st Place | 1st Place | 1st Place |
Women Top Swimmers | Points Scored | Men Top Swimmers | Points Scored |
---|---|---|---|
Kate Booth | 108 | Bryan Bonack | 108 |
Mattie Nobles | 103 | Toshi Hirabayashi | 92 |
Margaret Fox | 102 | Thomas Jamieson-Lucy | 65 |
Ellesse Spaeth | 97 | Michael Wilson | 63 |
Casey Wilson | 73 | Alexander Rejvani | 60 |
Whitney Fletcher | 69 | Lars Anderson | 57 |
Zoe Gossett | 55 | Alexander Mitoma | 45 |
Julia Rubinstein | 50 | Ben Searchinger | 34 |
Val Wilkins | 40 | Mateus Rezende | 33 |
Taylor Dignam | 40 | Matt Nelson | 30 |
Danielle Coonrod | 35 | Nicholas Katsiotis | 26 |
Hanna Le | 34 | Manas Parasarthy | 26 |
Haley Newkirk | 25 | Will Christie | 23 |
Erica Borden | 10 | Eric Finger | 23 |
Kristopher Tierney | 16 | ||
Jeremy Erbsen | 15 |