Head Coach | Dive Coach |
---|---|
Jason Schmidt | Dan Schunk |
Roster | |||
---|---|---|---|
Brenda Beck | Sara Bessman | Amanda Borden | Abby Brandemuehl |
Sarah Buckley | Sarah Clemens | Stephanie Clemens | Calin Doran |
Natasha Ellwood | Cari Gallbraith | Tori Gallagher | Jenny Gerson |
Sarah German | Jess Haley** | Christin Henderson | Jessica Hirsch |
Samantha Janga | Kay Kamienski* | Katie Lams | Whitney Lewis |
Tracey Loper | Sarah Maentz* | Jen Morlock | Katie Murphy |
Emily Murry | Marci Myer | Sally Myers | Tracy Sawczak |
Sarah Smiley | Lise Tallaksen | Ali Taylor | Gwen Walton |
Jill Wierzba | Cambria Wilhelm | Patience Williams | Katy Wood |
Lindsey Young* |
Roster | |||
---|---|---|---|
Tyler Anno* | Jacob Bauer* | Travis Bleidt | Andrew Boehm |
Patrick Boylan | Rick Denny | Todd Driver | Todd Fetter |
Billy Flores | Thomas Gee | Pat Hume* | Sean Hume |
Scott Ko | Jon McNeely | Luke Morin | Henry Nyquist |
Sean Pinkey | Dave Ratcliffe | Will Reed | Ted Romero |
Brad Shults | Oliver Spees | Andy Taber |
October 22 - 23, 2004
Edora Pool Ice Center, Fort Collins, CO
Team | Women | Men | Combined |
---|---|---|---|
810 ½ | 1119 ½ | 1930 | |
813 ½ | 969 | 1782 ½ | |
1152 | 0 | 1151 | |
0 | 867 ½ | 867 ½ | |
707 ½ | 0 | 707 ½ | |
128 ½ | 282 | 410 ½ | |
86 | 296 | 382 | |
84 | 177 | 261 | |
47 | 0 | 47 |
November 1, 2004
Moby Pool, Fort Collins, CO
Team | Final Score (Women) |
---|---|
156 | |
81 |