
| Name | Year | Events |
|---|---|---|
| Michael Ballard | SO | Diving |
| Stephen Beers | SO | Diving |
| Richard Bennett | SO | Breaststroke |
| Tom Chambers | SO | Freestyle |
| Roger Cornell | SO | Freestyle |
| Laurence Evans | JR | Diving |
| Terry Danko* | SR | Breaststroke |
| John Deahl | JR | Freestyle |
| Roderick Downing | SO | Freestyle |
| David Ewing | SO | Freestyle |
| Robert Elliott | JR | Backstroke |
| Robert Haagensen | -- | Manager |
| Tom Jones | JR | Freestyle |
| Dean Minze | JR | Diving |
| Charles Pacheco | SO | Freestyle |
| Douglas Payne | JR | Butterfly, Freestyle |
| Charles Riddell | JR | Freestyle |
| Robert Shideler | SO | Butterfly |
| Michael Williamson | JR | Breaststroke |
| John Waggoner | SO | Freestyle, I.M. |
| Kirk Wilson | SO | Freestyle |
| Name | U.S.A.F.A | K.U. | C.S.C.E. | Utah | O.S.U. | K.S.U. | U.N.L. | I.S.U. | Wyo. | C.S.U. | Big 8 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Ballard* | X | X | X | X | X | X | X | X | X | X | X | 55 |
| Thomas Chambers* | X | X | X | X | X | X | X | X | X | X | X | 28 |
| Terry Danko* | X | X | X | X | X | X | X | X | X | X | X | 67 |
| Robert Elliott* | X | X | X | X | X | X | X | X | X | X | X | 44 |
| Dan Evans | 0 | 0 | X | X | 0 | 0 | 0 | 0 | X | 0 | X | 5 |
| Thomas Jones* | X | X | X | X | X | X | X | X | X | X | X | 64 |
| Charles Riddell* | X | X | X | X | X | X | X | X | X | X | X | 27 |
| Robert Shideler* | X | X | X | X | X | X | X | X | X | X | X | 31 |
| John Waggoner | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Overall | PCT | Home | Away | Conference |
|---|---|---|---|---|
| 1-9 | .100 | 1-6 | 0-3 | 7th |
November 30, 1965
Carlson Pool, Boulder, CO
December 8, 1965
Cadet Natatorium, Colorado Springs, CO
| Team | Final Score |
|---|---|
| 61 | |
| 34 |
December 10, 1965
Clare Small Pool, Boulder, CO
| Team | Final Score |
|---|---|
| 71 | |
| 24 |
January 11, 1966
Clare Small Pool, Boulder, CO
| Team | Final Score |
|---|---|
| 51 | |
| 44 |
January 15, 1966
Clare Small Pool, Boulder, CO
| Team | Final Score |
|---|---|
| 73 | |
| 22 |
February 4, 1966
Clare Small Pool, Boulder, CO
| Team | Final Score |
|---|---|
| 63 | |
| 29 |
February 12, 1966
Clare Small Pool, Boulder, CO
| Team | Final Score |
|---|---|
| 62 | |
| 31 |
February 18, 1966
Coliseum Pool, Lincoln, NE
| Team | Final Score |
|---|---|
| 68 | |
| 26 |
February 19, 1966
Beyer Gymnasium Pool, Ames, IA
| Team | Final Score |
|---|---|
| 70 | |
| 23 |
February 21, 1966
Clare Small Pool, Boulder, CO
| Team | Final Score |
|---|---|
| 55 | |
| 31 |
February 25, 1966
Clare Small Pool, Boulder, CO
| Team | Final Score |
|---|---|
| 61 | |
| 31 |
March 3 - 5, 1966
South Base Swimming Pool, Norman, OK
| Team | Final Score |
|---|---|
| 134 | |
| 81 | |
| 76 ½ | |
| 72 | |
| 49 | |
| 31 ½ | |
| 12 | |
| 6 |
March 23 - 25, 1966
Cadet Natatorium, Colorado Springs, CO
| Team | Place |
|---|---|
| N/A |
| Male Swimmers | Event (s) |
|---|---|
| Mike Ballard | 1 Meter Diving 3 Meter Diving |