Roster | |||
---|---|---|---|
Gerald Bauer | Burt Beers | George Belders | William Bigum |
Paul Clark | Harold Daniels | John Davis | James Dumm |
Eugene Eaton | Gordon Garland | Alvin F. List Jr. | Cameron Merrifield |
George Ward | John Wolcott |
Name | Wyo. | C.S.C. | C.S.C. | Weber | East. Div. | Total Points |
---|---|---|---|---|---|---|
Gerald Bauer | 3 | 0 | 0 | 0 | 0 | 3 |
Burten Beers | 3 | 1 | 1 | 0 | 0 | 5 |
George Belders* | 3 | 0 | 3 | 0 | 4 | 10 |
William Bigum* | 10 | 10 | 10 | 3 | 10 | 43 |
Paul Clark* | 3MR | 1R | 1R | 3R | 3R | 11MR |
Harold Daniels* | 8R | 5R | 5R | 8R | 5R | 31R |
James Dumm* | 5 | 3M | 3MR | 1 | 8RM | 20MR |
Eugene Eaton | 5 | 5M | 5M | 5 | 5M | 25M |
Gordon Garland | 0 | 1 | 1 | 0 | 2 | 4 |
Alvin List* | 3R | 3MR | 3R | 0R | 0RM | 9MR |
Cameron Merrifield | 10R | 10R | 10M | 6R | 5M | 41MR |
Robert G. Ward | 0M | 0 | 0 | 0 | 0 | 0M |
John E. Wolcott | 0M | 0 | 1 | 0 | 2 | 3M |
Overall | PCT | Home | Away | Conference |
---|---|---|---|---|
3-1 | .750 | 1-1 | 2-0 | 1st |
January 17, 1942
Half Acre Pool, Laramie, WY
Team | Final Score |
---|---|
![]() |
70 |
![]() |
14 |
January 31, 1942
Farmer Pool, Fort Collins, CO
Team | Final Score |
---|---|
![]() |
51 |
![]() |
23 |
February 7, 1942
Carlson Pool, Boulder, CO
Team | Final Score |
---|---|
![]() |
57 |
![]() |
27 |
February 21, 1942
Half Acre Pool, Laramie, WY
Team | Final Score |
---|---|
![]() |
83 |
![]() |
49 |
![]() |
26 |
February 28, 1942
Carlson Pool, Boulder, CO
Team | Final Score |
---|---|
![]() |
39 |
![]() |
36 |